Europe
North America
Africa
Asia
Oceania
Middle East
South America
Central America
AuM
J.P. Morgan Asset Management
Asset Classes
Capitalization or distribution
Replication Method
Display:
Default display| Default display | |
|---|---|
| Ratings | |
| Volumes | |
| Historical performance |
Do you want to delete this Saved Search?
| Equities | 0.35% | 35,401 M€ | +0.52% | - | Distribution | ||
| Fixed Income | 0.18% | 30,331 M€ | -0.18% | - | Distribution | ||
| Equities | 0.35% | 27,768 M€ | -0.86% | - | Distribution | ||
| Equities | 0.19% | 11,965 M€ | +9.04% | Direct (Physical) | Distribution | ||
| Equities | 0.31% | 8,529 M€ | +6.46% | - | Distribution | ||
| Equities | 0.19% | 8,099 M€ | +4.74% | Direct (Physical) | Distribution | ||
| Equities | 0.09% | 7,366 M€ | +4.28% | Direct (Physical) | Distribution | ||
| Equities | 0.44% | 7,254 M€ | -4.52% | - | Distribution | ||
| Equities | 0.12% | 6,466 M€ | -0.47% | Direct (Physical) | Distribution | ||
| Equities | 0.47% | 6,067 M€ | +0.41% | - | Distribution | ||
| Fixed Income | 0.42% | 5,763 M€ | -0.48% | - | Distribution | ||
| Fixed Income | 0.37% | 5,457 M€ | -0.10% | - | Distribution | ||
| Equities | 0.19% | 4,751 M€ | +11.72% | Direct (Physical) | Distribution | ||
| Fixed Income | 0.3% | 4,633 M€ | -0.61% | - | Distribution | ||
| Equities | 0.44% | 4,443 M€ | +3.01% | - | Distribution | ||
| Equities | 0.5% | 3,077 M€ | -1.49% | - | Distribution | ||
| Equities | 0.65% | 2,717 M€ | -7.03% | - | Distribution | ||
| Equities | 0.34% | 1,796 M€ | +8.43% | - | Distribution | ||
| Equities | 0.07% | 1,535 M€ | +6.72% | Direct (Physical) | Distribution | ||
| Equities | 0.12% | 1,491 M€ | +5.28% | Direct (Physical) | Distribution | ||
| Equities | 0.65% | 1,373 M€ | -0.01% | - | Distribution | ||
| Fixed Income | 0.61% | 1,042 M€ | -0.56% | - | Distribution | ||
| Fixed Income | 0.07% | 988 M€ | -0.73% | - | Distribution | ||
| Fixed Income | 0.33% | 987 M€ | -0.69% | - | Distribution | ||
| Equities | 0.55% | 931 M€ | +11.92% | - | Distribution | ||
| Equities | 0.09% | 504 M€ | +6.07% | Direct (Physical) | Distribution | ||
| Equities | 0.12% | 495 M€ | +3.52% | Direct (Physical) | Distribution | ||
| Equities | 0.29% | 433 M€ | +9.64% | Direct (Physical) | Distribution | ||
| Equities | 0.69% | 354 M€ | +7.45% | - | Distribution | ||
| Equities | 0.18% | 332 M€ | +8.47% | Direct (Physical) | Distribution | ||
| Equities | 0.24% | 326 M€ | +8.84% | Direct (Physical) | Distribution | ||
| Equities | 0.44% | 313 M€ | +7.09% | Direct (Physical) | Distribution | ||
| Equities | 0.37% | 303 M€ | +8.46% | Direct (Physical) | Distribution | ||
| Fixed Income | 0.45% | 294 M€ | -0.52% | - | Distribution | ||
| Equities | 0.55% | 248 M€ | +8.97% | - | Distribution | ||
| Equities | 0.53% | 216 M€ | +3.33% | - | Distribution | ||
| Fixed Income | 0.49% | 205 M€ | -0.74% | - | Distribution | ||
| Fixed Income | 0.39% | 51 M€ | -1.11% | Direct (Physical) | Distribution | ||
| Fixed Income | 0.16% | 45 M€ | +0.03% | - | Distribution | ||
| Fixed Income | 0.14% | 34 M€ | -1.00% | - | Distribution | ||
Select your edition
All financial news and data tailored to specific country editions