Shigeo Makita
No open positions remaining
Net worth: 10 M $ as of 2026-06-29
Net worth: 10 M $ as of 2026-06-29
| Company | Date | Number of shares | Valuation | Valuation date |
|---|---|---|---|---|
LANDIX, INC. 2.17% | 2025-09-29 | 123,800 ( 2.17% ) | 2 M $ | 2026-07-30 |
YOSHITAKE INC. 1.44% | 2025-09-29 | 192,000 ( 1.44% ) | 1 M $ | 2026-07-30 |
JTP CO., LTD. 1.63% | 2026-03-30 | 98,300 ( 1.63% ) | 870 485 $ | 2026-07-30 |
| 2025-09-29 | 42,000 ( 2.06% ) | 830 900 $ | 2026-07-30 | |
| 2025-12-30 | 56,600 ( 1.8% ) | 757 511 $ | 2026-07-30 | |
| 2025-12-30 | 350,000 ( 1.46% ) | 734 181 $ | 2026-07-30 | |
| 2025-09-29 | 109,800 ( 2% ) | 709 588 $ | 2026-07-30 | |
| 2026-03-30 | 91,900 ( 1.6% ) | 574 285 $ | 2026-07-30 | |
GMB CORPORATION 1.59% | 2025-09-29 | 85,000 ( 1.59% ) | 561 061 $ | 2026-07-30 |
UNITE & GROW INC. 1.63% | 2025-12-30 | 130,000 ( 1.63% ) | 516 000 $ | 2026-07-30 |
WRITEUP CO., LTD. 1.43% | 2025-09-29 | 83,000 ( 1.43% ) | 424 839 $ | 2026-07-30 |
| 2025-12-30 | 51,300 ( 1.11% ) | 399 510 $ | 2026-07-30 | |
| 2025-11-29 | 37,600 ( 1.62% ) | 240 631 $ | 2026-07-30 | |
VARIO SECURE, INC. 1.19% | 2026-02-27 | 54,300 ( 1.19% ) | 227 190 $ | 2026-06-29 |
INFONET INC. 0.97% | 2025-09-29 | 24,000 ( 0.97% ) | 141 083 $ | 2026-07-30 |
Select your edition
All financial news and data tailored to specific country editions