Delayed 12:21:38 2024-10-12 am EDT | 5-day change | 1st Jan Change | ||
0.7261 USD | -0.03% | -1.37% | -3.75% |
Oct. 11 | CIBC's Week Ahead Market Call For Canada | MT |
Oct. 11 | Canadian dollar losing streak hits 8 days on jumbo-rate-cut noise | RE |
Date | Price | Change |
---|---|---|
24-10-12 | 0.7261 $ | -0.03% |
24-10-11 | 0.7263 $ | -0.15% |
24-10-10 | 0.7274 $ | -0.20% |
24-10-09 | 0.7289 $ | -0.41% |
24-10-08 | 0.7319 $ | -0.30% |
Delayed Quote Autre
Last update October 12, 2024 at 12:21 am EDT
More quotesHeadlines
Top Change
Parity | Price | Change |
---|---|---|
CAD / USD | 0.7261 USD | -0.03% |
1 week | -1.33% | ||
Current month | -1.68% | ||
1 month | -1.37% | ||
3 months | -1.03% | ||
6 months | -0.58% | ||
Current year | -3.72% |
- Stock Market
- Currencies
- Currency