| Real-time Estimate TTMZero 01:09:39 2026-06-11 pm EDT | 5-day change | 1st Jan Change | ||
| 82.9051 RUB | -0.46% |
|
-2.42% | -10.50% |
| 11:25am | Russia sets grain export taxes for June 17-23 | RE |
| 06:50am | Russian seaborne oil product exports fell slightly in May, data from industry sources shows | RE |
| Date | Price | Change |
|---|---|---|
| 26-06-11 | 83.1540 ₽ | -0.16% |
| 26-06-10 | 83.2850 ₽ | +0.30% |
| 26-06-09 | 83.0360 ₽ | -1.41% |
| 26-06-08 | 84.2270 ₽ | -0.65% |
| 26-06-07 | 84.7760 ₽ | -0.11% |
Delayed Quote Autre
Last update June 11, 2026 at 12:54 pm EDT
Headlines
Top Change
| Parity | Price | Change |
|---|---|---|
EUR / RUB | 82.9051 RUB | -0.46% |
| 1 week | -2.81% | ||
| Current month | +0.57% | ||
| 1 month | -4.89% | ||
| 3 months | -9.08% | ||
| 6 months | -9.29% | ||
| Current year | -10.36% |
- Stock Market
- Currencies
- Currency
Select your edition
All financial news and data tailored to specific country editions
















