| Delayed 06:00:12 2026-09-22 pm EDT | 5-day change | 1st Jan Change | ||
| 1.6467 JPY | +0.27% |
|
+1.09% | -5.66% |
| Sep. 21 | South African rand steady as investors brace for inflation data, rate decision | RE |
| Aug. 13 | Asian markets struggle for direction as Fed rate-hike fears persist | RE |
| Date | Price | Change |
|---|---|---|
| 26-09-22 | ¥1.6467 | +0.27% |
| 26-09-21 | ¥1.6421 | +0.37% |
| 26-09-18 | ¥1.6360 | +0.60% |
| 26-09-17 | ¥1.6263 | -0.16% |
| 26-09-16 | ¥1.6289 | +0.64% |
| Date | Price | Change |
|---|---|---|
| 26-09-22 | ¥1.6467 | +0.27% |
| 26-09-21 | ¥1.6421 | +0.37% |
| 26-09-18 | ¥1.6360 | +0.60% |
| 26-09-17 | ¥1.6263 | -0.16% |
| 26-09-16 | ¥1.6289 | +0.64% |
Top Change
| Parity | Price | Change |
|---|---|---|
INR / JPY | 1.6467 JPY | +0.27% |
| 1 week | +1.63% | ||
| Current month | -2.21% | ||
| 1 month | -1.18% | ||
| 3 months | -4.09% | ||
| 6 months | -3.39% | ||
| Current year | -5.92% |
- Stock Market
- Currencies
- Currency
Select your edition
All financial news and data tailored to specific country editions
















