| Delayed 09:00:10 2026-09-02 am EDT | 5-day change | 1st Jan Change | ||
| 0.009904 EUR | -0.31% |
|
-2.43% | -6.82% |
| 18-02-27 | Development bank EBRD sees near 25 percent drop in profits | RE |
| 18-01-17 | Development bank EBRD pushes up financing, braces for profit hit | RE |
| Date | Price | Change |
|---|---|---|
| 26-09-02 | €0.009904 | -0.31% |
| 26-09-01 | €0.009935 | -0.94% |
| 26-08-31 | €0.0100 | -0.34% |
| 26-08-30 | €0.0101 | +0.01% |
| 26-08-28 | €0.0101 | +1.20% |
| Date | Price | Change |
|---|---|---|
| 26-09-02 | €0.009904 | -0.31% |
| 26-09-01 | €0.009935 | -0.94% |
| 26-08-31 | €0.0100 | -0.34% |
| 26-08-30 | €0.0101 | +0.01% |
| 26-08-28 | €0.0101 | +1.20% |
| 1 week | -2.85% | ||
| Current month | -0.94% | ||
| 1 month | -9.05% | ||
| 3 months | -16.83% | ||
| 6 months | -9.56% | ||
| Current year | -7.70% |
- Stock Market
- Currencies
- Currency
Select your edition
All financial news and data tailored to specific country editions
















