| Delayed 04:26:57 2026-07-03 pm EDT | 5-day change | 1st Jan Change | ||
| 17,955.00 IDR | -0.19% |
|
+0.28% | +7.42% |
| 25-01-23 | Asia FX bears retreat after less aggressive start to Trump's tariff plans- Reuters poll | RE |
| 24-06-20 | Indonesian Rupiah Pales APAC Peers Amid Rate Cut Worries | MT |
| Date | Price | Change |
|---|---|---|
| 26-07-03 | IDR 17,955.00 | -0.19% |
| 26-07-02 | IDR 17,989.00 | +0.18% |
| 26-07-01 | IDR 17,956.00 | -0.01% |
| 26-06-30 | IDR 17,957.00 | 0.00% |
| 26-06-29 | IDR 17,957.00 | 0.00% |
Delayed Quote Autre
Last update July 03, 2026 at 04:26 pm EDT
Headlines
Top Change
| Parity | Price | Change |
|---|---|---|
USD / IDR | 17,955.00 IDR | -0.19% |
| 1 week | +0.28% | ||
| Current month | -0.01% | ||
| 1 month | +0.16% | ||
| 3 months | +5.56% | ||
| 6 months | +7.39% | ||
| Current year | +7.42% |
- Stock Market
- Currencies
- Currency
Select your edition
All financial news and data tailored to specific country editions
















