|
Market Closed -
Nasdaq
04:15:00 2026-09-16 pm EDT
|
5-day change | 1st Jan Change | ||
| 52.42 USD | +0.08% |
|
-0.79% | -3.36% |
| Current month | -1.40% | ||
| 1 month | -1.89% |
| Date | Price | Change | Volume |
|---|---|---|---|
| 26-09-16 | $52.42 | +0.08% | 101,206 |
| 26-09-15 | $52.38 | +0.01% | 85,119 |
| 26-09-14 | $52.37 | -0.15% | 86,119 |
| 26-09-11 | $52.45 | -0.02% | 78,362 |
| 26-09-10 | $52.46 | -0.71% | 106,275 |
Description
| US25434V5672 | |
|---|---|
| Total Expense Ratio | 0.0021 |
| Asset Class | Fixed Income |
| Currency | |
| Provider |
Features and characteristics
| Dividend Policy | Distribution |
|---|---|
| Jurisdiction | |
| Date of creation |
2023-11-06
|
| Bonds Characteristics | |
| Credit Rating |
AuM evolution - 2026-08-11
| AuM (USD) | 1.26B |
|---|---|
| AuM 1M | 1.26B |
| AuM 3 months | 1.26B |
| AuM 6 months | 1.26B |
| AuM 12 months | 1.26B |
- Stock Market
- ETF
- DGCB ETF
Select your edition
All financial news and data tailored to specific country editions

















