|
Delayed
NYSE
02:09:50 2026-08-28 pm EDT
|
5-day change | 1st Jan Change | ||
| 141.13 USD | -1.54% |
|
-1.78% | +3.05% |
Quotes 5-day view: iShares Russell Mid-Cap Growth ETF - USD
Delayed Quote NYSE| 2026-08-24 | 2026-08-25 | 2026-08-26 | 2026-08-27 | 2026-08-28 | |
|---|---|---|---|---|---|
| Last | $141.78 | $141.93 | $142.47 | $143.34 | $141.13 |
| Volume | 1,691,727 | 4,278,796 | 620,989 | 356,893 | 405,707 |
| Change | -1.31% | +0.11% | +0.38% | +0.61% | -1.54% |
| Opening | $142.66 | $142.77 | $141.21 | $143.52 | $143.18 |
| High | $142.66 | $142.77 | $142.84 | $143.75 | $143.22 |
| Low | $141.38 | $141.43 | $141.15 | $142.99 | $140.85 |
Performance
| 1 week | +0.77% | ||
| Current month | +4.60% | ||
| 1 month | +4.25% | ||
| 3 months | +1.88% | ||
| 6 months | +4.82% | ||
| Current year | +4.67% | ||
| 1 year | +0.64% | ||
| 3 years | +53.24% | ||
| 5 years | +21.25% | ||
| 10 years | +193.25% |
Volumes
marketsDaily volume
405,707
Estimated daily volume
565,058
Avg. Volume 20 sessions
929,645
Daily volume ratio
0.61
Avg. Volume 20 sessions USD
131,200,798.85
Record volume 1
8,964,356
Record volume 2
8,960,200
Record volume 3
8,725,408
Indicators
Moving average 5 days
142.64
Moving average 20 days
143.09
Moving average 50 days
141.66
Moving average 100 days
139.63
Price spread / (MMA5)
+1.07%
Price spread / (MMA20)
+1.39%
Price spread / (MMA50)
+0.38%
Price spread / (MMA100)
-1.06%
STIM
RSI 9 days
47.36
RSI 14 days
49.94
Historical Quotes: iShares Russell Mid-Cap Growth ETF - USD
| Date | Opening | High | Low | Close | Volume | Change |
|---|
Latest transactions
213084946dd458c031a184d7.N2Mb-oYUWYB-6NGdHk_fyh1oRRK2blMcxQc0gRaPDcY.blFRrcVFbsITupTMbi2erE1FM1XRGThlrFIDxkL1fY1TLXHX6n4V7RORug
| Date | Price | Volume | Total |
|---|---|---|---|
| 02:09:50 pm | 141.13 | 100 | 264,406 |
| 02:09:48 pm | 141.17 | 116 | 264,306 |
| 02:09:34 pm | 141.18 | 121 | 264,190 |
| 02:08:38 pm | 141.10 | 100 | 264,069 |
| 02:08:30 pm | 141.11 | 130 | 263,969 |
| 02:08:29 pm | 141.10 | 100 | 263,839 |
| 02:08:12 pm | 141.10 | 6,375 | 263,739 |
| 02:07:57 pm | 141.11 | 100 | 257,364 |
| 02:07:53 pm | 141.12 | 1,294 | 257,264 |
| 02:07:53 pm | 141.12 | 500 | 255,970 |
Price Extremes
| 1 week | 140.85 | 143.95 | |
| 1 month | 134 | 148.29 | |
| 3 years | 85.24 | 148.29 | |
| 5 years | 74.75 | 148.29 | |
| 10 years | 45.69 | 148.29 |
Monthly variations
Annual variations
| 2026 | +3.06% | ||
| 2025 | +8.04% | ||
| 2024 | +21.34% | ||
| 2023 | +24.95% | ||
| 2022 | -27.44% | ||
| 2021 | +12.25% | ||
| 2020 | +34.55% | ||
| 2019 | +34.18% | ||
| 2018 | -5.74% | ||
| 2017 | +23.87% | ||
| 2016 | +5.95% | ||
| 2015 | -1.41% | ||
| 2014 | +10.51% | ||
| 2013 | +34.33% | ||
| 2012 | +14.08% | ||
| 2011 | -2.77% | ||
| 2010 | +24.88% | ||
| 2009 | +44.95% | ||
| 2008 | -72.55% | ||
| 2007 | +10.55% | ||
| 2006 | +9.70% | ||
| 2005 | +11.20% | ||
| 2004 | +14.65% | ||
| 2003 | +42.55% | ||
| 2002 | -28.05% |
Description
| US4642874816 | |
|---|---|
| Total Expense Ratio | 0.0023 |
| Asset Class | Stocks |
| Geographical Zones | |
| Size | |
| Currency | |
| Provider | |
| Underlying | Russell Midcap Growth Total Return Index - USD |
| Autres ETFs | |
Features and characteristics
| Dividend Policy | Distribution |
|---|---|
| Replication Method | Physique |
| Jurisdiction | |
| Date of creation |
2001-07-16
|
| Factor | |
| Geographical Focus |
AuM evolution - 2026-08-11
| AuM (USD) | 24.28B |
|---|---|
| AuM 1M | 24.28B |
| AuM 3 months | 24.28B |
| AuM 6 months | 24.28B |
| AuM 12 months | 24.28B |
- Stock Market
- ETF
- IWP ETF
- Quotes iShares Russell Mid-Cap Growth ETF - USD
Select your edition
All financial news and data tailored to specific country editions
















