| Market Closed - Nasdaq 05:16:00 2026-06-12 pm EDT | 5-day change | 1st Jan Change | ||
| 25,888.84 PTS | +0.31% |
|
+0.70% | +11.39% |
| Jun. 13 | Wall Street: SpaceX Takes off Nearly 20%, Elon Musk Becomes First Trillionaire | |
| Jun. 12 | NYC Comptroller Raises Concerns Over SpaceX Index Inclusion and Governance Structure | MT |
Components: NASDAQ Composite
| 4,970B | +0.16% | +0.04% | +10.02% | ||
| 4,381B | +0.53% | -2.40% | +14.91% | ||
| 4,276B | -1.52% | -5.27% | +7.09% | ||
| 2,903B | +0.10% | -6.22% | -19.21% | ||
| 2,566B | -1.23% | -3.04% | +3.35% | ||
| 1,818B | -0.91% | -0.95% | +10.39% | ||
| 1,526B | +1.82% | +3.95% | -9.63% | ||
| 1,439B | -0.26% | -4.39% | -14.11% | ||
| 1,107B | -1.43% | +13.61% | +243.93% | ||
| 834B | +4.73% | +9.69% | +138.87% | ||
| 726B | +3.40% | +11.45% | +76.86% | ||
| 626B | +6.51% | +25.61% | +237.59% | ||
| 477B | -0.60% | -0.44% | +57.21% | ||
| 459B | +1.18% | +20.95% | +114.28% | ||
| 450B | +2.64% | +25.22% | +120.73% | ||
| 436B | +0.68% | +1.08% | +13.92% | ||
| 407B | +11.27% | +11.05% | +248.38% | ||
| 338B | -1.14% | -2.24% | -14.31% | ||
| 332B | +5.55% | +31.94% | +109.48% | ||
| 280B | -0.85% | -2.86% | -2.38% | ||
| 274B | +1.35% | +5.63% | +73.57% | ||
| 245B | -0.36% | +6.16% | +229.14% | ||
| 242B | +1.58% | +3.09% | +22.79% | ||
| 228B | +0.03% | +2.78% | +51.80% | ||
| 223B | +4.32% | -1.95% | +23.78% | ||
| 211B | +7.25% | +9.86% | +238.08% | ||
| 205B | +1.77% | +6.18% | -6.87% | ||
| 204B | +1.37% | +4.09% | +54.05% | ||
| 197B | +0.38% | +1.66% | +0.52% | ||
| 194B | +6.35% | +10.01% | +226.77% | ||
| 192B | +0.32% | +1.61% | +8.52% | ||
| 174B | -1.26% | +1.76% | +45.66% | ||
| 167B | +3.80% | -10.85% | -26.28% | ||
| 156B | -0.22% | -2.76% | +2.32% | ||
| 146B | -0.45% | -2.61% | -27.42% | ||
| 140B | +0.54% | +2.96% | +12.93% | ||
| 128B | +0.83% | -0.54% | -23.00% | ||
| 117B | +0.74% | +8.13% | +22.36% | ||
| 116B | +0.32% | -4.13% | -28.07% | ||
| 113B | -0.03% | -0.43% | -1.86% | ||
| 107B | +0.85% | +1.12% | +84.23% | ||
| 106B | +0.38% | -1.74% | -7.41% | ||
| 106B | +0.32% | +2.33% | +23.16% | ||
| 106B | +1.42% | +2.56% | +29.75% | ||
| 104B | +1.21% | -2.32% | +37.81% | ||
| 97.67B | +2.80% | +4.71% | -1.30% | ||
| 90.79B | +0.87% | +3.66% | +21.08% | ||
| 90.62B | +2.86% | -0.42% | -28.17% | ||
| 90.42B | +0.96% | -2.47% | -12.06% | ||
| 88.39B | +0.43% | +1.23% | +31.23% | ||
| 87.52B | +2.21% | +2.85% | -18.03% | ||
| 86.91B | -0.53% | -2.36% | -3.37% | ||
| 83.92B | +1.04% | +13.00% | -17.60% | ||
| 82.46B | -6.76% | -18.86% | -41.71% | ||
| 81.84B | -1.85% | -1.80% | +69.06% | ||
| 81.27B | +0.91% | +5.94% | -6.99% | ||
| 80.86B | -0.58% | +1.53% | +17.02% | ||
| 80.59B | -1.27% | -1.13% | -21.08% | ||
| 78.51B | +1.08% | -0.94% | -2.53% | ||
| 77.49B | -0.77% | +6.50% | +74.03% | ||
| 77.03B | +0.43% | +4.24% | +33.30% | ||
| 76.97B | +0.76% | +3.01% | +40.45% | ||
| 75.7B | -0.07% | -6.75% | -58.22% | ||
| 75.43B | +1.02% | +0.76% | -0.21% | ||
| 71.7B | +3.59% | +6.70% | +150.02% | ||
| 70.53B | -3.08% | -1.98% | -6.27% | ||
| 70.31B | +0.58% | +0.07% | +12.07% | ||
| 67.63B | +0.45% | +2.82% | -6.38% | ||
| 65.61B | -2.59% | -3.97% | -33.51% | ||
| 63.12B | +5.72% | +12.65% | +108.31% | ||
| 62.93B | -0.09% | +15.80% | +120.70% | ||
| 62.64B | -0.54% | +0.88% | +38.65% | ||
| 62.38B | +0.80% | +1.58% | +8.23% | ||
| 62.28B | +0.11% | -3.67% | -20.69% | ||
| 59.27B | -10.79% | -6.99% | +46.77% | ||
| 56.42B | +1.03% | +2.30% | +9.32% | ||
| 54.85B | -1.50% | -1.45% | +147.78% | ||
| 54.05B | +0.28% | -0.25% | +27.81% | ||
| 53.46B | +0.39% | -0.47% | +16.05% | ||
| 51.63B | +2.47% | +7.81% | +49.47% | ||
Headlines
- Stock Market
- Indices
- NASDAQ Composite
- Components NASDAQ Composite
Select your edition
All financial news and data tailored to specific country editions
















