|
End-of-day quote
Taipei Exchange
2026-09-08
|
5-day change | 1st Jan Change | ||
| 227.50 TWD | +2.02% |
|
+8.85% | +187.61% |
Main competitors
| Change | 5-day change | 1-month change | 3-month change | YTD change | 1-year change | 3-year change | 5-year change | 10-year change | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| +2.02% | +8.85% | +58.54% | +0.44% | +187.61% | +160.00% | +271.13% | +699.65% | +1,178.09% | 553M | ||
| -2.70% | -8.25% | -9.81% | -1.68% | +35.43% | +35.40% | +28.15% | +5.64% | +319.28% | 124B | ||
| -1.26% | -4.64% | +4.50% | +6.49% | +104.85% | +201.42% | +854.83% | +517.22% | +1,548.07% | 53.61B | ||
| +4.38% | +6.97% | -4.50% | -24.21% | +89.19% | +104.71% | +335.63% | +522.60% | +774.60% | 40.45B | ||
| -6.89% | -9.84% | -7.13% | -32.50% | +25.51% | +36.50% | +161.25% | +234.88% | +484.62% | 36.67B | ||
| -4.15% | -7.11% | -10.42% | -8.68% | +54.66% | +67.63% | +80.72% | +85.07% | +178.44% | 29.83B | ||
| -0.91% | -0.89% | -12.34% | -1.19% | +18.47% | +10.76% | +47.50% | +35.80% | +458.97% | 28.31B | ||
| -0.44% | -4.89% | -2.52% | +11.48% | -13.10% | -13.57% | -1.37% | -36.48% | +86.07% | 26.75B | ||
| +2.80% | +3.25% | -1.21% | -19.60% | +5.99% | +15.67% | +73.61% | +23.52% | +257.14% | 18.66B | ||
| -2.81% | +2.57% | -6.76% | +51.28% | +45.19% | +12.35% | +37.51% | -39.19% | +417.00% | 17.16B | ||
| -1.74% | -2.81% | -2.28% | -17.57% | -20.01% | -11.21% | +108.56% | +73.36% | - | 14.38B | ||
| +0.93% | +3.43% | -7.08% | -8.91% | +67.23% | +61.13% | +67.35% | +54.12% | +237.12% | 10.64B | ||
| -7.00% | -15.11% | -1.27% | -53.02% | +101.11% | +219.65% | +115.84% | +140.62% | +563.02% | 10.3B | ||
| -3.46% | -7.35% | -9.09% | -41.16% | -16.33% | +36.26% | +70.75% | +64.48% | +116.57% | 9.2B | ||
| -4.09% | -1.60% | -9.96% | -33.40% | +5.89% | +22.03% | +38.70% | +9.23% | +239.73% | 9.03B | ||
| +0.39% | +3.39% | -5.11% | +6.17% | +92.22% | +73.20% | +92.46% | +139.68% | +123.40% | 7.56B | ||
| -0.69% | +0.41% | -3.43% | +3.17% | +12.50% | +28.31% | +77.25% | +42.78% | - | 7.63B | ||
| +1.59% | +4.75% | -6.64% | -11.47% | +70.00% | +81.21% | +172.43% | +176.68% | +436.96% | 6.56B | ||
| -1.14% | +3.93% | -6.99% | -15.11% | +27.94% | +33.05% | +14.80% | -24.81% | +9.65% | 6.27B | ||
| -0.96% | -2.85% | +11.13% | +4.42% | +60.50% | +48.29% | +479.06% | +209.78% | +3,159.29% | 6.05B | ||
| Average | -1.41% | +0.10% | -1.62% | -9.25% | +47.74% | +61.14% | +156.31% | +146.73% | +588.22% | 23.18B | |
| Weighted average by Cap. | -1.88% | -2.05% | -5.68% | -6.79% | +44.25% | +61.26% | +182.42% | +147.36% | +542.20% |
- Stock Market
- Stocks
- 4908 Stock
- Sector APAC Opto Electronics Inc.
Select your edition
All financial news and data tailored to specific country editions
















