|
Delayed
NYSE
|
5-day change | 1st Jan Change | ||
| - USD | -.--% |
|
+3.85% | +52.42% |
| Manager | Title | Age | Since |
|---|---|---|---|
Brian Culley
CEO | Chief Executive Officer | 54 | 2019-03-07 |
Jill Howe
DFI | Director of Finance/CFO | 50 | - |
Munish Mehra
PRN | Corporate Officer/Principal | - | - |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -.--% | +3.85% | - | - | 0 | ||
| +0.21% | -4.63% | +55.34% | +71.32% | 68.98B | ||
| +0.05% | +4.20% | +6.72% | +61.49% | 53.15B | ||
| +0.12% | +5.73% | +10.36% | +41.99% | 50.83B | ||
| +3.45% | +4.70% | +33.44% | +35.96% | 44.61B | ||
| -2.20% | +0.61% | +281.88% | +532.76% | 40.57B | ||
| +6.43% | +6.84% | +18.32% | +109.23% | 42.53B | ||
| +1.28% | +1.39% | +11.69% | +45.10% | 30.95B | ||
| -1.19% | -10.71% | +31.15% | -1.88% | 25.44B | ||
| +1.74% | -2.02% | -13.55% | -12.92% | 22.66B | ||
| Average | +0.99% | +1.56% | +48.37% | +98.12% | 42.19B | |
| Weighted average by Cap. | +1.08% | +2.33% | +50.71% | +103.34% |
Employees
-
- Stock Market
- Stocks
- AST Stock
Select your edition
All financial news and data tailored to specific country editions
















