|
End-of-day quote
Prague S.E.
2026-08-11
|
5-day change | 1st Jan Change | ||
| 1,376.00 CZK | -0.65% |
|
+0.51% | +6.25% |
| Aug. 11 | CEZ, a. s., H1 2026 Earnings Call, Aug 11, 2026 | |
| Aug. 11 | CEZ raises its outlook again due to rising energy prices | RE |
Main competitors
| Change | 5-day change | 1-month change | 3-month change | YTD change | 1-year change | 3-year change | 5-year change | 10-year change | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| -0.65% | +0.51% | +5.85% | +12.69% | +6.25% | +10.79% | +44.54% | +119.11% | +212.37% | 35.14B | ||
| +2.77% | +2.16% | -4.73% | -2.99% | +59.11% | +58.17% | - | - | - | 269B | ||
| +0.05% | -0.15% | -2.48% | -9.31% | +6.85% | +19.37% | +24.46% | +3.35% | +170.62% | 179B | ||
| +0.05% | +0.10% | -1.44% | +5.99% | +11.56% | +31.88% | +88.39% | +103.26% | +238.26% | 154B | ||
| -1.28% | -2.30% | -3.94% | -0.01% | +9.51% | +23.96% | +61.85% | +23.93% | +136.87% | 113B | ||
| +0.65% | -0.62% | -3.23% | -1.02% | +6.10% | -1.53% | +33.12% | +40.78% | +76.73% | 106B | ||
| +0.11% | +5.11% | +10.86% | -5.08% | -21.11% | -17.69% | +161.52% | - | - | 98.63B | ||
| +0.24% | +0.12% | -1.59% | -1.26% | +5.36% | -0.79% | +31.62% | +16.84% | +47.91% | 96.05B | ||
| +0.87% | -1.44% | -7.96% | -5.53% | +8.10% | +11.30% | +53.68% | +40.13% | +84.53% | 67.28B | ||
| -0.09% | -0.34% | -2.91% | +8.14% | +16.13% | +10.98% | +37.21% | -12.05% | -10.43% | 59.9B | ||
| +1.20% | +0.93% | -6.26% | -4.50% | +16.68% | +18.66% | +123.96% | +98.45% | +171.25% | 49.73B | ||
| +0.27% | -0.17% | +6.62% | +12.99% | +35.72% | +61.94% | +118.39% | +99.95% | +121.12% | 48.97B | ||
| +1.21% | +4.34% | -7.67% | -0.13% | -9.08% | -30.01% | +386.66% | +697.61% | - | 48.64B | ||
| +1.21% | +1.81% | -1.82% | -1.63% | +6.42% | +8.58% | +31.66% | +14.26% | +83.64% | 48.51B | ||
| +0.78% | -1.18% | -3.38% | +0.53% | +3.74% | +1.37% | +11.63% | -5.85% | +29.42% | 46.32B | ||
| +0.26% | -0.50% | -3.01% | +0.82% | +8.52% | +3.94% | +18.66% | +39.52% | +36.79% | 39.76B | ||
| +1.38% | +3.80% | +0.21% | -1.98% | +11.56% | +38.95% | +48.19% | +52.22% | +56.33% | 39.08B | ||
| +0.46% | +1.05% | +1.22% | +3.39% | +8.15% | +12.42% | -0.23% | +88.10% | -72.89% | 38.1B | ||
| +2.28% | +0.79% | -5.09% | -3.08% | +3.46% | -0.29% | +25.75% | +14.13% | +74.69% | 34.76B | ||
| -1.52% | -2.26% | +2.36% | +10.17% | +55.69% | +36.84% | - | - | - | 29.32B | ||
| Average | +0.29% | +0.33% | -1.42% | +0.91% | +12.44% | +14.94% | +72.28% | +84.34% | +91.08% | 80.06B | |
| Weighted average by Cap. | +0.20% | +0.15% | -1.93% | -0.68% | +16.42% | +20.47% | +70.03% | +68.88% | +113.64% |
- Stock Market
- Stocks
- CEZ Stock
- Sector CEZ,
Select your edition
All financial news and data tailored to specific country editions
















