ETFs China Northern Rare Earth (Group) High-Tech Co.,Ltd
Stocks
600111
CNE000000T18
Non-Gold Precious Metals & Minerals
|
End-of-day quote
Shanghai S.E.
2026-10-26
|
5-day change | 1st Jan Change | ||
| 36.29 CNY | -0.66% |
|
+3.01% | -21.31% |
ETFs positioned on China Northern Rare Earth (Group) High-Tech Co.,Ltd
| Name | YTD change | Weight | AuM | |
|---|---|---|---|---|
| +10.23% | - | 27,154 M€ | ||
| +4.64% | - | 37 M€ | ||
| +9.73% | - | 67 M€ | ||
| +12.50% | - | 1,674 M€ | ||
| -.--% | 7.89% | 1,297 M€ | ||
| -30.06% | 7.68% | 2,284 M€ | ||
| -11.01% | 7.57% | 43 M€ | ||
| -9.66% | 5.82% | 1 M€ | ||
| -21.35% | 4.24% | 8 M€ | ||
| -5.63% | 2.95% | 50 M€ | ||
| +5.97% | 2.02% | 320 M€ | ||
| -1.04% | 1.13% | 4 M€ | ||
| -0.23% | 0.61% | 950 M€ | ||
| -5.81% | 0.55% | 1,590 M€ | ||
| -3.79% | 0.46% | 23 M€ | ||
| -13.28% | 0.44% | 97 M€ | ||
| -3.96% | 0.44% | 2,800 M€ | ||
| -7.06% | 0.42% | 120 M€ | ||
| -7.28% | 0.38% | 135 M€ | ||
| -0.83% | 0.35% | 17 M€ | ||
| -2.69% | 0.35% | 5 M€ | ||
| -7.75% | 0.27% | 305 M€ | ||
| -9.80% | 0.26% | 15 M€ | ||
| -4.98% | 0.23% | 92 M€ | ||
| -8.39% | 0.22% | 230 M€ | ||
| -10.27% | 0.22% | 106 M€ | ||
| +8.70% | 0.11% | 2,348 M€ | ||
| -15.88% | 0.09% | 476 M€ | ||
| -14.19% | 0.08% | 1,754 M€ | ||
| -19.73% | 0.07% | 94 M€ | ||
| -14.52% | 0.07% | 2,699 M€ |
Employees
10,948
- Stock Market
- Stocks
- 600111 Stock
- ETFs China Northern Rare Earth (Group) High-Tech Co.,Ltd
Select your edition
All financial news and data tailored to specific country editions
















