|
Delayed
Hong Kong S.E.
02:59:22 2026-08-17 am EDT
|
5-day change | 1st Jan Change | ||
| 1.820 HKD | -1.09% |
|
-11.62% | -19.25% |
Main competitors
| Change | 5-day change | 1-month change | 3-month change | YTD change | 1-year change | 3-year change | 5-year change | 10-year change | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| -1.09% | -11.62% | +1.39% | -35.28% | -19.25% | -24.59% | -47.10% | -65.44% | - | 1B | ||
| -0.10% | -2.01% | -4.79% | +5.90% | +15.31% | +2.67% | +26.50% | +49.71% | +174.88% | 124B | ||
| +9.79% | +10.37% | -6.11% | +143.26% | +244.68% | +383.12% | +210.16% | +141.56% | +234.68% | 51.43B | ||
| +2.03% | -1.86% | -4.20% | -17.57% | -2.14% | -12.39% | -41.90% | -59.19% | -40.63% | 40.11B | ||
| -0.10% | -3.54% | +6.85% | -10.72% | -4.75% | +15.95% | -22.07% | -36.27% | +340.89% | 33.9B | ||
| +0.35% | -3.30% | +6.12% | -19.63% | +16.61% | +47.39% | +66.84% | +29.69% | - | 24.68B | ||
| +2.18% | +7.00% | +10.31% | -15.05% | +47.25% | +19.45% | -33.65% | -38.35% | -16.98% | 20.6B | ||
| +4.46% | +5.30% | +23.65% | +3.06% | +163.56% | +357.33% | +667.34% | +441.73% | +1,491.12% | 19.4B | ||
| +0.28% | +6.36% | +8.39% | +11.09% | +63.38% | +33.83% | +360.75% | +1,076.19% | +3,236.17% | 18.9B | ||
| -0.49% | -13.71% | +9.88% | -7.23% | -7.99% | +53.69% | +223.58% | +207.56% | +356.02% | 18.01B | ||
| -0.17% | -4.25% | +13.67% | -18.78% | -23.97% | +12.92% | +15.12% | -45.38% | +266.14% | 17.88B | ||
| -0.87% | -4.84% | +13.02% | -3.38% | +7.51% | +36.55% | +4.14% | -37.77% | +218.53% | 17.87B | ||
| -1.33% | -5.82% | +1.98% | +13.53% | +6.12% | +36.54% | +150.28% | +223.31% | +404.77% | 16.32B | ||
| +1.30% | +1.95% | +7.76% | -31.01% | -14.37% | +38.93% | +4.24% | -54.00% | +231.43% | 15.22B | ||
| -0.79% | -2.02% | +10.31% | -10.04% | +42.87% | +33.30% | +69.30% | +8.11% | +596.92% | 12.57B | ||
| -1.59% | -2.95% | +16.06% | +23.83% | +30.69% | +34.33% | +70.57% | +82.48% | +36.05% | 12.4B | ||
| +0.64% | -3.74% | +11.10% | -3.15% | +15.79% | +41.37% | +5.97% | -50.91% | +175.33% | 12.36B | ||
| +1.70% | +0.36% | +7.81% | -31.40% | -14.81% | +95.40% | +10.25% | -30.86% | +256.08% | 11.87B | ||
| +1.68% | +2.72% | -12.19% | +36.11% | +88.47% | +105.08% | -3.66% | -25.58% | -28.82% | 11.06B | ||
| +1.15% | +1.64% | -3.06% | +40.72% | +104.08% | +154.79% | +139.27% | +68.77% | +494.18% | 10.67B | ||
| Average | +0.96% | -2.10% | +5.90% | +3.71% | +37.95% | +73.28% | +93.80% | +94.27% | +468.15% | 24.51B | |
| Weighted average by Cap. | +1.44% | -1.12% | +2.72% | +12.82% | +45.78% | +76.57% | +86.93% | +90.32% | +380.43% |
- Stock Market
- Stocks
- 1907 Stock
- Sector China Risun Group Limited
Select your edition
All financial news and data tailored to specific country editions
















