|
Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
| 39.50 GBX | -.--% |
|
-.--% | -25.12% |
| 24-02-28 | Clearstar Announces Appointment of Pam Dunsky as Chief Operating Officer | CI |
| 23-11-03 | ClearStar, Inc. Announces Executive Changes | CI |
| Market Cap | 14.36M 12.46M 11.6M 10.66M 20.13M 1.37B 20.46M 137M 53.63M 682M 53.94M 52.76M 2.26B | P/E 2018 |
-15.1x | P/E 2019 | -13.2x |
|---|---|---|---|---|---|
| Enterprise Value | 14.71M 12.76M 11.88M 10.91M 20.62M 1.4B 20.95M 140M 54.92M 699M 55.24M 54.03M 2.32B | EV / Sales 2018 |
1.05x | EV / Sales 2019 | 0.85x |
| Free-Float |
35.12% | Yield 2018 * |
-
| Yield 2019 | - |
| 20-10-20 | ClearStar : Proposed cancellation of trading on AIM | PU |
| 20-10-01 | ClearStar : Wholly Unconditional Announcement | PU |
| 20-09-30 | ClearStar : PDMR Shareholding | PU |
| 20-09-16 | ClearStar : Interim Results | PU |
| 20-07-17 | ClearStar : Trading Update | PU |
| Manager | Title | Age | Since |
|---|---|---|---|
Mike Pritts
CEO | Chief Executive Officer | - | 2023-11-02 |
Troy Mastin
DFI | Director of Finance/CFO | - | 2025-02-28 |
Jen Stoltz
COO | Chief Operating Officer | - | - |
| Date | Insider | Type | Main position | Quantity | % Market Cap. | |
|---|---|---|---|---|---|---|
| 9/29/20 | Sell | Executive/Senior Manager | 100,000 | 0.2755% | ||
| 9/29/20 | Sell | Chief Operating Officer | 22,500 | 0.0620% | ||
| 9/18/20 | Sell | General Counsel | 50,000 | 0.1377% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -.--% | -.--% | - | - | 19.38M | ||
| +0.98% | +6.55% | -13.91% | +7.77% | 106B | ||
| +0.05% | +0.03% | -12.76% | -31.49% | 7.37B | ||
| -1.32% | +2.18% | -12.59% | -36.46% | 4.82B | ||
| -3.23% | +1.50% | -9.03% | -6.05% | 3.69B | ||
| +1.50% | +7.11% | +2.41% | -49.02% | 3.8B | ||
| -1.05% | +1.02% | +14.75% | +32.27% | 3.4B | ||
| +1.04% | +2.12% | +27.08% | -33.54% | 2.44B | ||
| +0.89% | +8.35% | -20.35% | -26.30% | 1.53B | ||
| -1.64% | +8.69% | -34.48% | -48.11% | 1.15B | ||
| Average | -0.28% | +3.42% | -6.54% | -21.22% | 13.42B | |
| Weighted average by Cap. | +0.67% | +5.71% | -11.98% | +1.03% |
| 2018 | 2019 | |
|---|---|---|
| Net sales | 20.11M 17.45M 16.24M 14.92M 28.19M 1.92B 28.65M 191M 75.1M 956M 75.53M 73.87M 3.17B | 22.95M 19.91M 18.53M 17.03M 32.17M 2.19B 32.69M 218M 85.7M 1.09B 86.2M 84.3M 3.61B |
| Net income | -1.34M -1.16M -1.08M -992K -1.87M -128M -1.9M -12.71M -4.99M -63.52M -5.02M -4.91M -210M | -1.4M -1.21M -1.13M -1.04M -1.96M -133M -1.99M -13.27M -5.21M -66.32M -5.24M -5.13M -220M |
| Net Debt | -923K -801K -745K -685K -1.29M -88.04M -1.31M -8.78M -3.45M -43.85M -3.47M -3.39M -145M | 346K 300K 279K 257K 485K 33M 493K 3.29M 1.29M 16.44M 1.3M 1.27M 54.46M |
Employees
-
Sector
Employment Services
- Stock Market
- Stocks
- CLSU Stock
Select your edition
All financial news and data tailored to specific country editions
















