Comet Lithium Corporation Stock
Stocks
CLIC
CA20036Y1016
Specialty Mining & Metals
OTC Markets Traded|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 0.3400 CAD | -2.86% |
|
+9.68% | -2.86% |
| May. 29 | Azimut and NorthWest Copper Among Latest TSX Venture Cos To Adopt Semi-Annual Reporting | MT |
| May. 29 | NorthWest Copper Among Latest TSX Venture Cos To Adopt Semi-Annual Reporting | MT |
| Market Cap | 10.4M 7.43M 6.41M 5.9M 5.54M 704M 10.51M 69.85M 27.21M 344M 27.9M 27.31M 1.19B | P/E Ratio 2024 |
-4.09x | P/E Ratio 2025 | -31.5x |
|---|---|---|---|---|---|
| Enterprise Value | 10.15M 7.25M 6.26M 5.76M 5.41M 687M 10.26M 68.21M 26.57M 336M 27.24M 26.66M 1.16B | EV / Sales 2024 |
-
| EV / Sales 2025 | - |
| Free-Float |
90.96% | Yield 2024 * |
-
| Yield 2025 | - |
| 1 day | -2.86% | ||
| 1 week | +9.68% | ||
| Current month | -2.86% | ||
| 1 month | -2.86% | ||
| 3 months | -12.82% | ||
| 6 months | +1.49% | ||
| Current year | -2.86% |
| 1 week | 0.27 | 0.35 | |
| 1 month | 0.27 | 0.37 | |
| Current year | 0.25 | 0.49 | |
| 1 year | 0.16 | 0.49 | |
| 3 years | 0.14 | 0.75 | |
| 5 years | 0.1 | 1.19 | |
| 10 years | 0.1 | 2.8 |
| Manager | Title | Age | Since |
|---|---|---|---|
Vincent Metcalfe
CEO | Chief Executive Officer | 41 | 2023-12-31 |
| Chief Executive Officer | 59 | 2023-07-27 | |
| Corporate Officer/Principal | - | 2023-10-25 |
| Director | Title | Age | Since |
|---|---|---|---|
| Director/Board Member | 59 | 2012-12-31 | |
Jordan Potts
BRD | Director/Board Member | - | - |
Paul Blatter
BRD | Director/Board Member | - | 2023-09-18 |
| Date | Insider | Type | Main position | Quantity | % Market Cap. | |
|---|---|---|---|---|---|---|
| May. 18 | Buy | Chief Financial Officer | 48,000 | 0.1616% | ||
| May. 13 | Buy | Chief Financial Officer | 2,000 | 0.0067% | ||
| May. 10 | Buy | Chief Financial Officer | 73,000 | 0.2457% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -2.86% | +9.68% | +88.89% | -38.18% | 7.45M | ||
| +1.81% | +11.71% | +111.58% | +182.73% | 158B | ||
| +2.51% | +10.67% | +71.30% | +75.06% | 98.34B | ||
| +9.47% | +15.01% | +164.48% | +279.67% | 58.75B | ||
| +1.03% | -.--% | -.--% | -.--% | 31.84B | ||
| +10.00% | +23.97% | +624.77% | +829.41% | 26.6B | ||
| +5.88% | +0.16% | +393.58% | - | 20.56B | ||
| +7.70% | +4.73% | +159.41% | +193.38% | 19.25B | ||
| +4.33% | +25.30% | +59.01% | +149.11% | 16.16B | ||
| +7.08% | +4.77% | +94.88% | +76.25% | 16.12B | ||
| Average | +4.43% | +6.73% | +176.79% | +194.16% | 44.6B | |
| Weighted average by Cap. | +3.56% | +9.10% | +144.87% | +193.15% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | - | - |
| Net income | -1M -715K -617K -568K -533K -67.75M -1.01M -6.72M -2.62M -33.14M -2.69M -2.63M -115M | -330K -235K -203K -187K -176K -22.32M -333K -2.21M -863K -10.92M -884K -866K -37.78M |
| Net Debt | -1.36M -974K -842K -775K -727K -92.36M -1.38M -9.16M -3.57M -45.18M -3.66M -3.58M -156M | -245K -175K -151K -139K -131K -16.59M -248K -1.65M -641K -8.12M -658K -644K -28.08M |
Employees
-
Sector
Specialty Mining & Metals
| Date | Price | Change | Volume |
|---|---|---|---|
| 26-06-15 | 0.3400 $ | -2.86% | 19,500 |
| 26-06-12 | 0.3500 $ | +1.45% | 31,167 |
| 26-06-11 | 0.3450 $ | +27.78% | 29,734 |
| 26-06-09 | 0.2700 $ | -12.90% | 72,630 |
- Stock Market
- Stocks
- CLIC Stock
Select your edition
All financial news and data tailored to specific country editions
















