|
Market Closed -
BURSA MALAYSIA
04:50:01 2026-09-11 am EDT
|
5-day change | 1st Jan Change | ||
| 0.7450 MYR | 0.00% |
|
0.00% | -6.29% |
| Market Cap | 123M 30.26M 26.09M 24.69M 22.37M 41.88M 2.89B 42.23M 292M 113M 1.47B 114M 111M 4.64B | P/E 2025 |
5.06x | P/E 2026 | 4.62x |
|---|---|---|---|---|---|
| Enterprise Value | 316M 77.63M 66.92M 63.34M 57.38M 107M 7.42B 108M 750M 289M 3.78B 291M 285M 11.91B | EV / Sales 2025 |
0.35x | EV / Sales 2026 | 0.34x |
| Free-Float |
28.16% | Yield 2025 |
4.82% | Yield 2026 | 5.41% |
| Current month | +1.36% | ||
| 1 month | +6.43% | ||
| 3 months | -1.32% | ||
| 6 months | -3.87% | ||
| Current year | -6.29% |
| 1 week | 0.7 | 0.74 | |
| 1 month | 0.7 | 0.74 | |
| Current year | 0.68 | 0.8 | |
| 1 year | 0.68 | 0.82 | |
| 3 years | 0.68 | 0.9 | |
| 5 years | 0.68 | 1.29 | |
| 10 years | 0.66 | 1.4 |
| Manager | Title | Age | Since |
|---|---|---|---|
Geok Choon Owee
CEO | Chief Executive Officer | 55 | 2015-02-24 |
Yu Tze Thiew
ADM | Chief Administrative Officer | - | - |
Kok Siong Tan
SEC | Corporate Secretary | - | 2026-08-23 |
| Director | Title | Age | Since |
|---|---|---|---|
Geok Choon Owee
BRD | Director/Board Member | 55 | 2003-04-17 |
| Director/Board Member | 65 | 2004-10-31 | |
Chung Ching Chan
CHM | Chairman | 50 | 2020-09-30 |
| 2025 | 2026 | |
|---|---|---|
| Net sales | 840M 206M 178M 168M 153M 286M 19.73B 288M 1.99B 769M 10.04B 775M 758M 31.69B | 927M 228M 196M 186M 168M 315M 21.78B 318M 2.2B 849M 11.08B 856M 837M 34.98B |
| Net income | 27.12M 6.67M 5.75M 5.44M 4.93M 9.23M 637M 9.3M 64.41M 24.83M 324M 25.03M 24.48M 1.02B | 26.5M 6.51M 5.61M 5.31M 4.81M 9.01M 622M 9.09M 62.92M 24.25M 317M 24.45M 23.92M 1B |
| Net Debt | 160M 39.31M 33.89M 32.07M 29.06M 54.41M 3.76B 54.86M 380M 146M 1.91B 148M 144M 6.03B | 193M 47.37M 40.84M 38.65M 35.01M 65.56M 4.53B 66.11M 458M 176M 2.3B 178M 174M 7.27B |
Employees
485
Sector
Forest & Wood Products
Calendar
Oct. 01
Ex-dividend date - 0.01 MYR
| Date | Price | Change | Volume |
|---|---|---|---|
| 26-09-11 | MYR 0.7450 | 0.00% | 500 |
| 26-09-09 | MYR 0.7450 | 0.00% | 8,500 |
| 26-09-08 | MYR 0.7450 | 0.00% | 7,000 |
| 26-09-07 | MYR 0.7450 | 0.00% | 10,400 |
- Stock Market
- Stocks
- 7169 Stock
Select your edition
All financial news and data tailored to specific country editions
















