|
End-of-day quote
Nasdaq
|
||
| - USD | - |
|
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +1.69% | +0.70% | +15.45% | +99.60% | 2,790B | ||
| -0.66% | +2.32% | -8.85% | -11.69% | 39.47B | ||
| 0.00% | +4.71% | -42.33% | -10.10% | 29.57B | ||
| +1.53% | +0.06% | +40.83% | +56.38% | 13.9B | ||
| -0.86% | -0.80% | +16.77% | +36.38% | 11.95B | ||
| -1.11% | -0.21% | +46.84% | +144.21% | 10B | ||
| +4.96% | +1.41% | - | - | 7.44B | ||
| +1.35% | -1.13% | -29.14% | +6.02% | 5.62B | ||
| -2.26% | -0.51% | -32.17% | -68.88% | 2.71B | ||
| Average | +0.60% | -0.41% | +0.92% | +31.49% | 323.37B | |
| Weighted average by Cap. | +1.71% | -1.44% | +14.63% | +96.32% |
- Stock Market
- Stocks
- Stock
Select your edition
All financial news and data tailored to specific country editions
















