|
End-of-day quote
Taiwan S.E.
2026-09-09
|
5-day change | 1st Jan Change | ||
| 69.30 TWD | +5.32% |
|
-3.35% | +17.46% |
Stock exchange
Taiwan S.E.
6269 69.30 NT$
+5.32%
539M
NT$
| Markets | Price | Change | Volumes | ||
|---|---|---|---|---|---|
| 6269 | 69.30TWD | +5.32% | 539M NT$ |
Quotes 5-day view: Flexium Interconnect, Inc.
End-of-day quote Taiwan S.E.| 2026-09-03 | 2026-09-04 | 2026-09-07 | 2026-09-08 | 2026-09-09 | |
|---|---|---|---|---|---|
| Last | NT$65.00 | NT$67.70 | NT$67.80 | NT$65.80 | NT$69.30 |
| Volume | 12,283,027 | 7,463,442 | 5,634,498 | 6,142,014 | 7,771,233 |
| Change | -9.34% | +4.15% | +0.15% | -2.95% | +5.32% |
| Opening | NT$71.50 | NT$65.30 | NT$68.20 | NT$68.20 | NT$66.50 |
| High | NT$72.50 | NT$68.50 | NT$69.60 | NT$69.60 | NT$71.00 |
| Low | NT$64.70 | NT$65.30 | NT$67.00 | NT$65.50 | NT$66.50 |
Performance
| 1 day | +5.32% | ||
| 1 week | -3.35% | ||
| Current month | -7.48% | ||
| 1 month | +4.05% | ||
| 3 months | -0.14% | ||
| 6 months | +24.42% | ||
| Current year | +17.46% | ||
| 1 year | +10.17% | ||
| 3 years | -23.09% | ||
| 5 years | -37.85% | ||
| 10 years | -13.00% |
Volumes
marketsDaily volume
7,771,233
Avg. Volume 20 sessions
10,671,615
Avg. Volume 20 sessions TWD
739,542,919.5
Avg. Volume 20 sessions USD
23,419,105.63
Record volume 1
58,892,380
Record volume 2
42,564,190
Record volume 3
40,184,691
Capital turnover ratio
0.03
Float rotation
0.04
Basic data
Market Cap (TWD)
22,212,798,307
Market Cap (USD)
705,011,531
Net sales (TWD)
22,349,854,000
Net sales (USD)
709,361,539
Number of employees
6,405
Sales / Employee (TWD)
3,489,439
Sales / Employee (USD)
110,751
Free-Float
88.18 %
Free-Float capitalization (TWD)
19,788,717,640
Free-Float capitalization (USD)
628,073,686
Average Daily Capital Traded
3.33%
Indicators
Moving average 5 days
67.12
Moving average 20 days
67.29
Moving average 50 days
62.61
Moving average 100 days
64.98
Price spread / (MMA5)
-3.15%
Price spread / (MMA20)
-2.90%
Price spread / (MMA50)
-9.65%
Price spread / (MMA100)
-6.23%
RSI 9 days
54.57
RSI 14 days
54.85
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +5.32% | -3.35% | +10.17% | -23.09% | 705M | ||
| -1.80% | +8.19% | +206.29% | +552.33% | 234B | ||
| -2.38% | -6.76% | +5.14% | +216.46% | 95.59B | ||
| +0.66% | -1.29% | +338.78% | +1,103.81% | 61.13B | ||
| +5.17% | +6.89% | +198.64% | +999.61% | 53.26B | ||
| +4.09% | +2.06% | +635.56% | +448.62% | 51.7B | ||
| +0.21% | +10.02% | +120.35% | +630.84% | 38.91B | ||
| +2.12% | +7.74% | +114.77% | +550.77% | 36.58B | ||
| +1.96% | +3.70% | -10.02% | +1,003.54% | 33.33B | ||
| +3.34% | +7.75% | +85.05% | +342.34% | 31.8B | ||
| Average | +1.87% | +6.32% | +170.47% | +582.52% | 63.73B | |
| Weighted average by Cap. | +0.22% | +5.29% | +194.93% | +601.00% |
Historical Quotes: Flexium Interconnect, Inc.
| Date | Opening | High | Low | Close | Volume | Change |
|---|
Price Extremes
| 1 week | 65.3 | 71 | |
| 1 month | 59 | 82.3 | |
| Current year | 46 | 91.8 | |
| 1 year | 46 | 91.8 | |
| 3 years | 44.05 | 101.5 | |
| 5 years | 44.05 | 114 | |
| 10 years | 44.05 | 153 |
Monthly variations
Annual variations
| 2026 | +17.46% | ||
| 2025 | -8.24% | ||
| 2024 | -27.18% | ||
| 2023 | -9.90% | ||
| 2022 | -6.22% | ||
| 2021 | -13.64% | ||
| 2020 | +5.68% | ||
| 2019 | +53.69% | ||
| 2018 | -30.05% | ||
| 2017 | +31.81% | ||
| 2016 | +13.13% | ||
| 2015 | +15.61% | ||
| 2014 | -18.76% | ||
| 2013 | -1.21% | ||
| 2012 | +31.93% | ||
| 2011 | +55.34% | ||
| 2010 | +6.08% | ||
| 2009 | +504.80% | ||
| 2008 | -47.23% | ||
| 2007 | +14.85% | ||
| 2006 | -3.23% | ||
| 2005 | -22.11% | ||
| 2004 | -41.74% | ||
| 2003 | +49.16% |
- Stock Market
- Stocks
- 6269 Stock
- Quotes Flexium Interconnect, Inc.
Select your edition
All financial news and data tailored to specific country editions
















