|
End-of-day quote
Taiwan S.E.
2026-09-08
|
5-day change | 1st Jan Change | ||
| 40.60 TWD | -5.58% |
|
-20.08% | +104.02% |
| Market Cap | 3.33B 106M 90.82M 85.44M 77.97M 146M 10.01B 146M 1.01B 392M 5.12B 397M 388M 16.29B | P/E 2024 |
-33.9x | P/E 2025 | 14x |
|---|---|---|---|---|---|
| Enterprise Value | 2.27B 72.15M 62.03M 58.36M 53.26M 99.39M 6.84B 99.9M 691M 268M 3.5B 271M 265M 11.13B | EV / Sales 2024 |
2.03x | EV / Sales 2025 | 3.21x |
| Free-Float |
44.89% | Yield 2024 * |
-
| Yield 2025 | - |
| 1 day | -5.58% | ||
| 1 week | -20.08% | ||
| Current month | -20.08% | ||
| 1 month | +27.87% | ||
| 3 months | +17.00% | ||
| 6 months | +145.32% | ||
| Current year | +104.02% |
| 1 week | 40.5 | 52.9 | |
| 1 month | 32.8 | 56.4 | |
| Current year | 14.55 | 56.4 | |
| 1 year | 12.1 | 56.4 | |
| 3 years | 9.45 | 56.4 | |
| 5 years | 9.45 | 56.4 | |
| 10 years | 4.5 | 56.4 |
| Manager | Title | Age | Since |
|---|---|---|---|
Pi Hua Chen
CEO | Chief Executive Officer | - | 2009-01-12 |
Chih Tsung Lin
DFI | Director of Finance/CFO | - | 2011-09-19 |
| Director | Title | Age | Since |
|---|---|---|---|
Pi Hua Chen
CHM | Chairman | - | 2009-01-12 |
Kuo Lung Li
BRD | Director/Board Member | - | 2013-06-10 |
Kuang Wei Lo
BRD | Director/Board Member | - | 2019-06-23 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -5.58% | -20.08% | +188.97% | +192.09% | 112M | ||
| -2.73% | +0.50% | -2.90% | +105.74% | 9.93B | ||
| -1.35% | -5.62% | +231.35% | +229.61% | 2.33B | ||
| 0.00% | +0.97% | -31.66% | -36.83% | 2.15B | ||
| -1.09% | -1.47% | -13.09% | -25.95% | 1.72B | ||
| +1.21% | +1.41% | -24.62% | -9.06% | 987M | ||
| +3.29% | -6.20% | +78.46% | +49.83% | 899M | ||
| -10.00% | +0.58% | +17.81% | +121.67% | 879M | ||
| -1.92% | -4.04% | +91.20% | - | 787M | ||
| -3.41% | +1.50% | -16.43% | +32.50% | 732M | ||
| Average | -1.89% | -2.51% | +51.91% | +73.29% | 2.05B | |
| Weighted average by Cap. | -1.55% | -0.37% | +27.45% | +83.62% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 201M 6.37M 5.48M 5.15M 4.7M 8.78M 604M 8.82M 61.06M 23.62M 309M 23.92M 23.4M 982M | 180M 5.71M 4.91M 4.62M 4.21M 7.86M 541M 7.9M 54.69M 21.16M 277M 21.43M 20.96M 880M |
| Net income | -32.78M -1.04M -894K -841K -768K -1.43M -98.59M -1.44M -9.97M -3.86M -50.39M -3.91M -3.82M -160M | 117M 3.71M 3.19M 3M 2.74M 5.11M 352M 5.14M 35.55M 13.75M 180M 13.93M 13.62M 572M |
| Net Debt | -703M -22.31M -19.18M -18.04M -16.47M -30.73M -2.11B -30.89M -214M -82.71M -1.08B -83.76M -81.93M -3.44B | -1.06B -33.48M -28.78M -27.08M -24.71M -46.12M -3.17B -46.36M -321M -124M -1.62B -126M -123M -5.16B |
Employees
18
| Date | Price | Change | Volume |
|---|---|---|---|
| 26-09-07 | NT$40.60 | -5.58% | 1,320,584 |
| 26-09-07 | NT$43.00 | +2.38% | 2,607,253 |
| 26-09-04 | NT$42.00 | -6.67% | 3,035,624 |
| 26-09-03 | NT$45.00 | -10.00% | 5,334,137 |
| 26-09-02 | NT$50.00 | +9.29% | 8,049,652 |
- Stock Market
- Stocks
- 2491 Stock
Select your edition
All financial news and data tailored to specific country editions
















