|
End-of-day quote
Moscow Micex - RTS
2022-07-08
|
5-day change | 1st Jan Change | ||
| 198.00 RUB | +0.04% |
|
-.--% | - |
| Market Cap | 4,682B 391,313B 4,082B 3,844B 3,501B 6,564B 448,511B 6,573B 46,042B 17,746B 228,472B 17,586B 17,196B 737,261B | P/E 2024 |
4.03x | P/E 2025 | 3.77x |
|---|---|---|---|---|---|
| Enterprise Value | 11,179B 934,418B 9,747B 9,180B 8,360B 15,675B 1,071,002B 15,695B 109,943B 42,375B 545,569B 41,993B 41,063B 1,760,509B | EV / Sales 2024 |
1.01x | EV / Sales 2025 | 1.14x |
| Free-Float |
47.56% | Yield 2024 * |
-
| Yield 2025 | - |
| 1 day | +0.04% |
| 5 years | 126.53 | 397.64 | |
| 10 years | 111.46 | 397.64 |
| Manager | Title | Age | Since |
|---|---|---|---|
Alexei Miller
CEO | Chief Executive Officer | 64 | 2000-12-31 |
Yuri Nosov
ADM | Chief Administrative Officer | 63 | - |
Denis Fedorov
ADM | Chief Administrative Officer | 48 | 2006-12-31 |
| Director | Title | Age | Since |
|---|---|---|---|
Alexei Miller
BRD | Director/Board Member | 64 | 2001-12-31 |
Viktor Zubkov
CHM | Chairman | 85 | 2008-06-26 |
| Director/Board Member | 73 | 2011-06-29 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +0.04% | -.--% | -.--% | -.--% | 55.5B | ||
| -0.52% | +3.48% | +11.85% | +67.11% | 9.91B | ||
| +0.80% | +0.21% | +2.73% | +10.90% | 8.7B | ||
| +0.07% | -1.98% | +13.02% | +53.46% | 7.99B | ||
| +0.01% | -2.97% | +7.30% | +35.09% | 6.13B | ||
| 0.00% | -0.83% | +13.47% | +24.45% | 5.37B | ||
| -0.03% | -3.29% | -2.88% | +0.64% | 4.67B | ||
| -0.37% | +1.59% | -10.77% | -1.99% | 4.45B | ||
| -0.74% | +1.05% | -19.45% | +22.73% | 3.51B | ||
| +0.24% | +0.21% | -1.92% | +43.64% | 3.45B | ||
| Average | -0.09% | +1.03% | +1.34% | +25.60% | 10.97B | |
| Weighted average by Cap. | -0.01% | +3.52% | +2.06% | +16.03% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 10,715B 895,587B 9,342B 8,799B 8,013B 15,024B 1,026,495B 15,042B 105,375B 40,614B 522,897B 40,248B 39,356B 1,687,349B | 9,771B 816,682B 8,519B 8,024B 7,307B 13,700B 936,056B 13,717B 96,091B 37,036B 476,827B 36,702B 35,889B 1,538,685B |
| Net income | 1,219B 101,852B 1,062B 1,001B 911B 1,709B 116,740B 1,711B 11,984B 4,619B 59,467B 4,577B 4,476B 191,896B | 1,307B 109,227B 1,139B 1,073B 977B 1,832B 125,193B 1,835B 12,852B 4,953B 63,773B 4,909B 4,800B 205,791B |
| Net Debt | 6,188B 517,190B 5,395B 5,081B 4,627B 8,676B 592,787B 8,687B 60,852B 23,454B 301,966B 23,242B 22,728B 974,422B | 6,498B 543,105B 5,665B 5,336B 4,859B 9,111B 622,491B 9,122B 63,902B 24,629B 317,097B 24,407B 23,866B 1,023,248B |
Employees
468,000
Sector
Natural Gas Utilities
Annual profits - Rate of surprise
- Stock Market
- Stocks
- GAZP Stock
Select your edition
All financial news and data tailored to specific country editions
















