|
Market Closed -
Japan Exchange
02:30:00 2026-09-18 am EDT
|
5-day change | 1st Jan Change | ||
| 3,969.00 JPY | -0.45% |
|
+4.01% | +1.30% |
ETFs positioned on GMO internet group, Inc.
| Name | YTD change | Weight | AuM | |
|---|---|---|---|---|
| +11.19% | -.--% | 27,154 M€ | ||
| +14.25% | -.--% | 41,780 M€ | ||
| +1.16% | -.--% | 51 M€ | ||
| +26.38% | 2% | 989 M€ | ||
| +19.56% | 0.97% | 216 M€ | ||
| +17.88% | 0.65% | 251 M€ | ||
| +6.27% | 0.64% | 44 M€ | ||
| +19.06% | 0.15% | 263 M€ | ||
| +18.23% | 0.13% | 623 M€ | ||
| +8.92% | 0.12% | 679 M€ | ||
| +19.07% | 0.1% | 38 M€ | ||
| +19.00% | 0.1% | 127 M€ | ||
| +7.48% | 0.09% | 797 M€ | ||
| +17.18% | 0.08% | 11 M€ | ||
| +12.12% | 0.06% | 67 M€ | ||
| +11.20% | 0.05% | 214 M€ | ||
| +12.06% | 0.05% | 12 M€ | ||
| +13.42% | 0.05% | 679 M€ | ||
| +19.40% | 0.04% | 141 M€ | ||
| -.--% | 0.03% | 126 M€ | ||
| +18.46% | 0.03% | 4,029 M€ | ||
| +9.82% | 0.03% | 13,445 M€ | ||
| +18.44% | 0.03% | 3,781 M€ | ||
| +11.37% | 0.03% | 258 M€ | ||
| +12.78% | 0.03% | 2,014 M€ | ||
| +23.69% | 0.03% | 8,317 M€ | ||
| +18.69% | 0.03% | 67 M€ | ||
| +21.37% | 0.03% | 204 M€ | ||
| +21.16% | 0.03% | 151 M€ | ||
| +21.40% | 0.03% | 121 M€ | ||
| +22.76% | 0.03% | 3,314 M€ | ||
| +22.36% | 0.03% | 97 M€ | ||
| +18.96% | 0.03% | 102,165 M€ | ||
| -.--% | 0.03% | 3 M€ | ||
| -.--% | 0.03% | 0 M€ | ||
| +23.42% | 0.02% | 491 M€ | ||
| +10.63% | 0.02% | 366 M€ | ||
| +13.18% | 0.02% | 3,151 M€ | ||
| +19.04% | 0.02% | 18,403 M€ |
Employees
6,484
Sector
Internet Services
Calendar
Sep. 29
Ex-dividend date - 19.5 JPY
- Stock Market
- Stocks
- 9449 Stock
- ETFs GMO internet group, Inc.
Select your edition
All financial news and data tailored to specific country editions
















