Hiecise Precision Equipment Co.,Ltd. Stock
Stocks
300809
CNE100003R15
Industrial Machinery & Equipment
|
End-of-day quote
Shenzhen S.E.
2026-08-28
|
5-day change | 1st Jan Change | ||
| 23.36 CNY | -2.14% |
|
-1.64% | -38.64% |
| Market Cap | 5.92B 880M 759M 711M 649M 1.22B 84.13B 1.23B 8.44B 3.29B 42.47B 3.31B 3.23B 141B | P/E 2024 |
132x | P/E 2025 | 47.6x |
|---|---|---|---|---|---|
| Enterprise Value | 4.79B 711M 613M 575M 525M 988M 67.99B 992M 6.82B 2.66B 34.32B 2.67B 2.61B 114B | EV / Sales 2024 |
16.1x | EV / Sales 2025 | 15.7x |
| Free-Float |
41.57% | Yield 2024 |
0.38% | Yield 2025 | 0.32% |
| 1 day | -2.14% | ||
| 1 week | -1.64% | ||
| Current month | +2.86% | ||
| 1 month | +1.61% | ||
| 3 months | -37.62% | ||
| 6 months | -38.90% | ||
| Current year | -38.64% |
| 1 week | 22.88 | 24 | |
| 1 month | 22.29 | 27.61 | |
| Current year | 20.79 | 43.5 | |
| 1 year | 20.79 | 50.38 | |
| 3 years | 17.66 | 57.57 | |
| 5 years | 17.46 | 57.57 | |
| 10 years | 8.76 | 57.57 |
| Manager | Title | Age | Since |
|---|---|---|---|
Xiang Xiong Liu
CEO | Chief Executive Officer | 63 | 2017-10-09 |
Yu Zhong Cao
CTO | Chief Tech/Sci/R&D Officer | 64 | 2017-10-09 |
Cai Ying Xu
DFI | Director of Finance/CFO | 62 | 2017-10-09 |
| Director | Title | Age | Since |
|---|---|---|---|
Cai Ying Xu
BRD | Director/Board Member | 62 | 2017-10-09 |
Yu Zhong Cao
CHM | Chairman | 64 | 2017-10-09 |
Xiang Xiong Liu
BRD | Director/Board Member | 63 | 2017-10-09 |
| Date | Insider | Type | Main position | Quantity | % Market Cap. | |
|---|---|---|---|---|---|---|
| 3/15/23 | Sell | Director | 1,681,100 | 1.4216% | ||
| 1/4/23 | Sell | Chairman | 1,681,100 | 1.4216% | ||
| 9/14/21 | Sell | Chief Financial Officer | 30,000 | 0.0659% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -2.14% | -1.64% | -48.91% | +14.01% | 880M | ||
| +0.72% | +2.36% | +99.14% | +445.10% | 3.3B | ||
| -0.45% | -1.18% | +28.81% | +118.11% | 3.28B | ||
| +0.20% | +1.62% | -1.77% | +15.65% | 2.69B | ||
| +0.93% | +5.12% | +14.07% | - | 2.47B | ||
| -1.70% | -0.57% | +85.32% | +549.19% | 2.44B | ||
| -3.50% | +6.13% | +59.29% | - | 2.29B | ||
| -2.22% | -1.40% | +37.84% | +10.39% | 2.25B | ||
| -1.04% | +1.40% | +32.06% | +133.03% | 2.23B | ||
| +0.78% | +2.36% | -27.88% | -28.08% | 2.05B | ||
| Average | -0.84% | +2.01% | +27.80% | +157.17% | 2.39B | |
| Weighted average by Cap. | -0.67% | +2.02% | +35.69% | +183.88% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 446M 66.29M 57.12M 53.56M 48.89M 92.1M 6.34B 92.39M 635M 248M 3.2B 249M 243M 10.6B | 543M 80.75M 69.58M 65.24M 59.55M 112M 7.72B 113M 774M 302M 3.9B 303M 297M 12.92B |
| Net income | 61.98M 9.21M 7.94M 7.44M 6.79M 12.8M 880M 12.84M 88.3M 34.45M 444M 34.59M 33.83M 1.47B | 202M 30.05M 25.89M 24.27M 22.16M 41.74M 2.87B 41.88M 288M 112M 1.45B 113M 110M 4.81B |
| Net Debt | -850M -126M -109M -102M -93.17M -176M -12.07B -176M -1.21B -472M -6.09B -474M -464M -20.21B | -1.14B -169M -146M -136M -125M -235M -16.14B -235M -1.62B -632M -8.15B -634M -620M -27.02B |
Employees
474
| Date | Price | Change | Volume |
|---|---|---|---|
| 26-08-28 | CN¥23.36 | -2.14% | 3,259,425 |
| 26-08-27 | CN¥23.87 | +1.40% | 3,116,511 |
| 26-08-26 | CN¥23.54 | -1.34% | 2,597,911 |
| 26-08-25 | CN¥23.86 | +2.76% | 3,946,076 |
| 26-08-24 | CN¥23.22 | -2.23% | 3,184,071 |
Annual profits - Rate of surprise
- Stock Market
- Stocks
- 300809 Stock
Select your edition
All financial news and data tailored to specific country editions
















