|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 24.85 TWD | -6.23% |
|
-19.97% | +41.60% |
| May. 12 | Hocheng Corporation Reports Earnings Results for the First Quarter Ended March 31, 2026 | CI |
| Mar. 16 | Hocheng Corporation Reports Earnings Results for the Full Year Ended December 31, 2025 | CI |
| Market Cap | 7.5B 232M 203M 189M 174M 326M 22.14B 332M 2.25B 879M 10.98B 870M 851M 37.93B | P/E 2024 |
91.1x | P/E 2025 | 370x |
|---|---|---|---|---|---|
| Enterprise Value | 7.42B 229M 201M 187M 172M 323M 21.91B 329M 2.22B 870M 10.87B 861M 842M 37.54B | EV / Sales 2024 |
1.05x | EV / Sales 2025 | 1.15x |
| Free-Float |
72.59% | Yield 2024 |
1.16% | Yield 2025 | - |
| 1 day | -6.23% | ||
| 1 week | -19.97% | ||
| Current month | +16.39% | ||
| 1 month | +28.09% | ||
| 3 months | +42.41% | ||
| 6 months | +28.42% | ||
| Current year | +41.60% |
| 1 week | 24.75 | 33.2 | |
| 1 month | 20 | 34.15 | |
| Current year | 16.75 | 34.15 | |
| 1 year | 16.25 | 34.15 | |
| 3 years | 13.9 | 34.15 | |
| 5 years | 10.05 | 34.15 | |
| 10 years | 6.57 | 34.15 |
| Manager | Title | Age | Since |
|---|---|---|---|
Shih Chieh Chen
CEO | Chief Executive Officer | - | 2020-02-26 |
Chi Hsin Chiu
DFI | Director of Finance/CFO | - | 1998-02-28 |
Yueh Ying Lo
IRC | Investor Relations Contact | - | - |
| Director | Title | Age | Since |
|---|---|---|---|
Yueh Lung Wu
BRD | Director/Board Member | - | 2019-06-27 |
Li Chien Chiu
CHM | Chairman | - | 2003-06-26 |
Chi Hsin Chiu
BRD | Director/Board Member | - | 2003-06-26 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -6.23% | -19.97% | +53.87% | +18.33% | 232M | ||
| +2.46% | +3.52% | -23.90% | +24.57% | 42.52B | ||
| +1.80% | +4.59% | +9.96% | +40.55% | 40.74B | ||
| +0.55% | +6.24% | +20.90% | +33.24% | 16.19B | ||
| +0.85% | +2.22% | -34.57% | -51.20% | 14.79B | ||
| +2.07% | +7.78% | -18.67% | +25.34% | 14.04B | ||
| +1.11% | +4.32% | +28.34% | +61.99% | 8.23B | ||
| -2.32% | -5.03% | +34.34% | +17.31% | 8B | ||
| +2.61% | +6.95% | +19.44% | +25.44% | 8.16B | ||
| +1.32% | +5.65% | -45.68% | -48.71% | 7.93B | ||
| Average | +0.42% | +0.45% | +4.40% | +14.69% | 16.08B | |
| Weighted average by Cap. | +1.55% | +3.73% | -4.53% | +20.57% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 4.86B 150M 132M 123M 113M 211M 14.33B 215M 1.45B 569M 7.11B 563M 551M 24.56B | 4.56B 141M 124M 115M 106M 198M 13.45B 202M 1.36B 534M 6.67B 528M 517M 23.04B |
| Net income | 58.42M 1.8M 1.58M 1.47M 1.36M 2.54M 172M 2.59M 17.49M 6.85M 85.49M 6.77M 6.63M 295M | 14.3M 442K 388K 361K 332K 623K 42.21M 633K 4.28M 1.68M 20.93M 1.66M 1.62M 72.33M |
| Net Debt | -118M -3.66M -3.21M -2.99M -2.75M -5.16M -350M -5.24M -35.47M -13.88M -173M -13.74M -13.44M -599M | -76.5M -2.36M -2.07M -1.93M -1.78M -3.33M -226M -3.39M -22.91M -8.97M -112M -8.87M -8.68M -387M |
Employees
-
| Date | Price | Change | Volume |
|---|---|---|---|
| 26-07-28 | NT$24.85 | -6.23% | 11,003,767 |
| 26-07-27 | NT$26.50 | -7.34% | 12,887,893 |
| 26-07-24 | NT$28.60 | -6.99% | 29,453,223 |
| 26-07-23 | NT$30.75 | -9.96% | 32,641,237 |
| 26-07-22 | NT$34.15 | +9.98% | 36,961,745 |
- Stock Market
- Stocks
- 1810 Stock
Select your edition
All financial news and data tailored to specific country editions
















