|
End-of-day quote
Pakistan S.E.
2026-09-24
|
5-day change | 1st Jan Change | ||
| 36.97 PKR | +0.49% |
|
-2.76% | -14.38% |
| Market Cap | 2.28B 8.22M 7.23M 6.82M 6.22M 11.63M 789M 11.72M 81.81M 31.7M 402M 30.87M 30.2M 1.31B | P/E 2024 |
3.38x | P/E 2025 | 5.52x |
|---|---|---|---|---|---|
| Enterprise Value | 2.18B 7.85M 6.91M 6.51M 5.94M 11.11M 754M 11.2M 78.13M 30.28M 384M 29.48M 28.84M 1.25B | EV / Sales 2024 |
4.3x | EV / Sales 2025 | 2.14x |
| Free-Float |
15.26% | Yield 2024 * |
-
| Yield 2025 | - |
| 1 day | +0.49% | ||
| 1 week | -2.76% | ||
| Current month | -19.40% | ||
| 1 month | -18.69% | ||
| 3 months | -13.56% | ||
| 6 months | +6.08% | ||
| Current year | -14.38% |
| 1 week | 34.73 | 39.49 | |
| 1 month | 34.73 | 45.95 | |
| Current year | 28.5 | 57 | |
| 1 year | 28.11 | 57 | |
| 3 years | 13.78 | 57 | |
| 5 years | 9.01 | 57 | |
| 10 years | 6.31 | 57 |
| Manager | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | - | 2021-03-29 | |
Raheel Rehman
DFI | Director of Finance/CFO | - | 2023-09-24 |
| Chief Administrative Officer | - | - |
| Director | Title | Age | Since |
|---|---|---|---|
Suleman Lalani
CHM | Chairman | - | 2026-01-11 |
Hasan Shahid
BRD | Director/Board Member | - | 2019-04-29 |
| Director/Board Member | - | 2021-03-29 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +0.49% | -2.76% | +26.87% | +164.07% | 8.18M | ||
| -1.73% | -6.54% | -34.18% | +6.26% | 95.41B | ||
| -1.62% | -2.60% | -30.67% | +50.50% | 87.26B | ||
| -1.13% | -4.16% | -28.60% | +13.63% | 27.63B | ||
| -1.36% | -0.28% | +36.40% | +69.16% | 21.07B | ||
| +4.58% | +19.28% | - | - | 20B | ||
| -0.49% | -1.57% | +38.04% | +30.57% | 16.62B | ||
| -1.25% | -1.87% | -38.41% | +28.74% | 14.22B | ||
| -0.10% | -2.65% | -6.36% | -2.05% | 13.75B | ||
| -2.49% | +1.41% | - | - | 11.72B | ||
| Average | -0.37% | +2.15% | -4.61% | +45.11% | 30.77B | |
| Weighted average by Cap. | -0.65% | +0.45% | -21.60% | +28.00% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 568M 2.05M 1.8M 1.7M 1.55M 2.9M 197M 2.92M 20.38M 7.9M 100M 7.69M 7.52M 326M | 1.2B 4.31M 3.79M 3.58M 3.26M 6.1M 414M 6.15M 42.93M 16.64M 211M 16.2M 15.85M 686M |
| Net income | 449M 1.62M 1.42M 1.34M 1.23M 2.29M 155M 2.31M 16.11M 6.24M 79.12M 6.08M 5.95M 257M | 483M 1.74M 1.53M 1.45M 1.32M 2.47M 167M 2.49M 17.35M 6.72M 85.17M 6.55M 6.4M 277M |
| Net Debt | 923M 3.33M 2.93M 2.76M 2.52M 4.71M 320M 4.75M 33.13M 12.84M 163M 12.5M 12.23M 529M | -102M -369K -325K -306K -279K -522K -35.45M -526K -3.67M -1.42M -18.04M -1.39M -1.36M -58.7M |
Employees
127
| Date | Price | Change | Volume |
|---|---|---|---|
| 26-09-23 | PKR 36.97 | +0.49% | 1,503 |
| 26-09-23 | PKR 36.79 | -4.07% | 7,675 |
| 26-09-22 | PKR 38.35 | +0.10% | 2,580 |
| 26-09-21 | PKR 38.31 | +4.73% | 1,066 |
| 26-09-18 | PKR 36.58 | -0.73% | 2,886 |
- Stock Market
- Stocks
- JSIL Stock
Select your edition
All financial news and data tailored to specific country editions
















