|
Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
| 0.001000 EUR | 0.00% |
|
0.00% | - |
| Market Cap | 24.98M 1.52M 1.32M 1.23M 1.13M 2.14M 145M 2.17M 14.54M 5.68M 72.43M 5.72M 5.59M 240M | P/E 2024 |
-1.76x | P/E 2025 | 0.67x |
|---|---|---|---|---|---|
| Enterprise Value | 34.4M 2.1M 1.82M 1.7M 1.56M 2.95M 200M 2.98M 20.02M 7.83M 99.73M 7.88M 7.7M 330M | EV / Sales 2024 |
1.08x | EV / Sales 2025 | 0.28x |
| Free-Float |
60.7% | Yield 2024 * |
-
| Yield 2025 | - |
| 1 week | 0 | 0 | |
| 1 month | 0 | 0 | |
| 3 years | 0 | 0.01 |
| Manager | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | - | 2025-01-07 | |
| Director of Finance/CFO | 56 | 2026-03-05 | |
Alred van Rooyen
SEC | Corporate Secretary | - | 2024-12-01 |
| Director | Title | Age | Since |
|---|---|---|---|
| Director/Board Member | - | 2025-01-07 | |
| Director/Board Member | - | 2025-01-22 | |
Mosibudi Bodirwa
CHM | Chairman | - | 2025-03-26 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| 0.00% | 0.00% | - | -33.33% | 2.27M | ||
| -1.15% | +5.03% | +186.30% | +445.13% | 192B | ||
| +4.98% | -7.57% | +30.47% | +247.34% | 91.62B | ||
| +3.21% | +6.75% | +358.93% | +1,183.40% | 54.89B | ||
| +10.00% | -15.48% | +224.91% | +686.86% | 43.93B | ||
| +4.67% | -16.16% | - | - | 39.38B | ||
| +6.82% | +8.96% | +567.15% | +413.33% | 43.65B | ||
| +10.00% | -5.91% | +145.44% | +459.83% | 30.48B | ||
| +10.00% | -4.88% | +107.56% | +412.47% | 28.94B | ||
| +10.00% | -4.60% | +72.82% | +252.61% | 27.64B | ||
| Average | +6.50% | +9.49% | +211.70% | +451.96% | 61.39B | |
| Weighted average by Cap. | +3.99% | +11.88% | +199.66% | +495.44% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 48.54M 2.96M 2.57M 2.4M 2.2M 4.16M 282M 4.21M 28.25M 11.04M 141M 11.11M 10.87M 466M | 199M 12.16M 10.56M 9.84M 9.04M 17.1M 1.16B 17.29M 116M 45.37M 578M 45.66M 44.66M 1.92B |
| Net income | -25.8M -1.57M -1.37M -1.27M -1.17M -2.21M -150M -2.24M -15.02M -5.87M -74.82M -5.91M -5.78M -248M | 118M 7.19M 6.24M 5.82M 5.35M 10.11M 684M 10.22M 68.6M 26.82M 342M 26.99M 26.4M 1.13B |
| Net Debt | 10.3M 628K 545K 508K 467K 883K 59.74M 893K 5.99M 2.34M 29.86M 2.36M 2.31M 98.95M | 9.42M 574K 499K 465K 427K 808K 54.63M 817K 5.48M 2.14M 27.31M 2.16M 2.11M 90.49M |
Employees
-
Sector
Semiconductors
| Date | Price | Change |
|---|---|---|
| 26-08-04 | €0.001000 | 0.00% |
| 26-08-03 | €0.001000 | 0.00% |
| 26-07-31 | €0.001000 | 0.00% |
| 26-07-30 | €0.001000 | 0.00% |
| 26-07-29 | €0.001000 | 0.00% |
Annual profits - Rate of surprise
- Stock Market
- Stocks
- LAB Stock
- LAO Stock
Select your edition
All financial news and data tailored to specific country editions
















