Inactive Instrument
LED International Holdings Ltd. Stock
Stocks
HK0000035391
Electronic Equipment & Parts
|
End-of-day quote
Other stock markets
|
||
| - GBX | - |
|
| Manager | Title | Age | Since |
|---|---|---|---|
Shing Hoi Chin
SEC | Corporate Secretary | - | - |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -1.96% | -3.36% | +61.06% | +274.92% | 196B | ||
| +4.06% | -11.01% | +354.59% | +269.29% | 111B | ||
| -4.12% | -0.56% | +458.30% | +1,469.95% | 108B | ||
| 0.00% | -1.25% | +47.06% | +126.19% | 104B | ||
| +6.10% | +58.40% | +1,055.36% | +990.16% | 77.76B | ||
| -3.60% | -3.57% | +73.77% | +86.94% | 70.37B | ||
| -0.84% | -2.66% | +247.80% | +538.03% | 63.48B | ||
| +1.36% | +0.74% | +12.31% | +40.83% | 58.48B | ||
| +1.01% | -13.88% | +639.22% | +766.35% | 57.67B | ||
| Average | +0.22% | -4.45% | +327.72% | +506.96% | 93.99B | |
| Weighted average by Cap. | -0.08% | -3.88% | +290.92% | +495.05% |
- Stock Market
- Stocks
- Stock
Select your edition
All financial news and data tailored to specific country editions
















