| Date | Insider | Type | Main position | Quantity | % Market Cap. | |
|---|---|---|---|---|---|---|
| 10/26/24 | Sell | Chief Executive Officer | 3,273 | 0.0113% | ||
| 10/26/24 | Sell | Founder | 1,565,935 | 5.3835% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -.--% | -.--% | - | - | 94.79M | ||
| -1.19% | -1.25% | -2.25% | +65.17% | 221B | ||
| -2.51% | -0.48% | +65.22% | +117.68% | 114B | ||
| -0.90% | +0.67% | -28.39% | -42.46% | 108B | ||
| -0.59% | -3.74% | -21.88% | -31.56% | 89.33B | ||
| +1.41% | -3.84% | -28.34% | -0.94% | 59.78B | ||
| -0.49% | -0.50% | -19.24% | -16.10% | 49.52B | ||
| +5.10% | +6.29% | +12.84% | +255.78% | 43.08B | ||
| +2.43% | +4.52% | +9.74% | +111.74% | 41.87B | ||
| -0.73% | +0.25% | -8.71% | +16.14% | 38.48B | ||
| Average | +0.25% | +0.92% | -2.33% | +52.83% | 85.01B | |
| Weighted average by Cap. | -0.45% | +0.09% | -0.14% | +46.86% |
Employees
-
Sector
IT Services & Consulting
















