Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
613.00 USD | -0.71% | +4.64% | +2.16% |
Jan. 22 | Wells Fargo Adjusts Price Target on MSCI to $623 From $600, Maintains Equalweight Rating | MT |
Jan. 21 | JPMorgan Adjusts Price Target on MSCI to $700 From $680, Keeps Overweight Rating | MT |
P/E ratio | Price to Book | PEG | EV / Sales | EV / EBITDA | EV / EBIT | Yield | Capi. ($) | ||
---|---|---|---|---|---|---|---|---|---|
44.62x | -68.3x | -11.59x | 18.3x | 30.59x | 34.28x | +1.03% | 48.38B | ||
42.21x | 4.71x | 0.9x | 11.92x | 24.16x | 24.62x | +0.71% | 158B | ||
41.54x | 6.37x | -1.27x | 10.17x | 26.68x | 34.61x | +1.34% | 73.04B | ||
39.26x | 29.97x | 4.92x | 7.48x | 23.35x | 28x | +1.30% | 42.92B | ||
52.97x | 6.64x | 3.15x | 6.78x | 20.94x | 34.85x | +0.58% | 33.75B | ||
63.12x | 4.28x | -0.26x | 5.57x | 15.61x | 18.4x | +0.45% | 18.78B | ||
29.93x | 7.83x | 2.5x | 8.07x | 20.25x | 21.98x | +0.90% | 17.73B | ||
19.48x | 6.33x | 0.23x | 4.29x | 10.89x | 11.7x | +2.74% | 12.41B | ||
1606.74x | 1.49x | -15.09x | 3.44x | 8.78x | 10.28x | +1.75% | 5.05B | ||
-9.38x | 0.7x | 0.15x | 3.13x | 7.6x | -56.2x | -.--% | 3.81B | ||
19.58x | - | -0.12x | - | - | - | - | 2.39B | ||
40.16x | 5.4x | 0.75x | - | - | - | +0.31% | 2.39B | ||
26.78x | 5x | 0.34x | 5.05x | 12.33x | 13.23x | +1.30% | 1.78B | ||
25.83x | 1.47x | 5.6x | 1.65x | 7.71x | 9.03x | +1.44% | 950M | ||
24.7x | 4.38x | -5.21x | 8.89x | 25.97x | 27.97x | +2.69% | 619M | ||
10.59x | 1.78x | 0.47x | 1.14x | 5.5x | 7.31x | +3.70% | 501M | ||
25.41x | 1.46x | -2.89x | 3.58x | 10.33x | 15.01x | +5.91% | 417M | ||
Average | 123.74x | 1.22x | -1.02x | 6.63x | 16.71x | 15.67x | +1.64% | 24.88B | |
Weighted average by Cap. | 60.57x | -0.59x | -0.53x | 10.55x | 23.60x | 26.86x | +0.98% |
- Stock Market
- Equities
- MSCI Stock
- Sector MSCI, Inc.
- Sector valuations