|
Market Closed -
NYSE
04:00:02 2026-09-01 pm EDT
|
5-day change | 1st Jan Change | ||
| 125.20 USD | -0.06% |
|
-2.76% | -5.84% |
| Aug. 19 | Nelnet, PayPal Launch Tuition Digital Wallet Payments | MT |
| Aug. 06 | Nelnet Q2 Adjusted Earnings, Revenue Fall | MT |
Main competitors
| Dividend Yield (N) | Dividend Yield (N+1) | P/E (N) | Price to Book (N) | EV / Sales (N) | EV / EBITDA (N) | EV / EBIT (N) | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|
| 1.05% | - | 16.69x | - | - | - | - | 4.48B | ||
| 0.68% | 0.81% | 25.43x | 4.8x | 16.85x | - | 24.94x | 69.05B | ||
| -.--% | -.--% | 39.32x | 1.53x | 4.58x | 15.5x | 21.92x | 36.9B | ||
| 0.07% | 0.08% | 25.81x | 3.59x | 5.18x | 25.65x | 21.39x | 33.22B | ||
| 1.12% | 1.33% | 17.77x | 2.13x | 12.14x | 23.59x | 16.58x | 26.27B | ||
| 1.67% | 1.85% | 8.15x | 1.57x | 1.91x | 3.6x | 2.94x | 24.93B | ||
| -.--% | -.--% | 28.49x | 1.89x | 3.87x | 11.64x | 18.07x | 22.02B | ||
| 0.16% | 0.18% | 22.99x | 4.2x | 18.72x | 44.19x | 30.28x | 16.32B | ||
| 0.23% | 0.28% | 22.53x | 2.95x | 22.55x | - | 35.21x | 16.34B | ||
| 1.24% | 1.43% | 10.79x | 2.5x | 13.6x | - | 17.57x | 12.29B | ||
| -.--% | 0.04% | 23.02x | 2.68x | 39.32x | - | 48.83x | 7.27B | ||
| 6.87% | 7% | 8.76x | 2.02x | 5.68x | 11.62x | 10.52x | 7.03B | ||
| 2.42% | 2.48% | 13.89x | 1.85x | 14.03x | - | 22.53x | 5.33B | ||
| 0.97% | 1.09% | 23.75x | 3.57x | - | - | - | 5.31B | ||
| 4.56% | 4.71% | 11.2x | 1.02x | 4.14x | - | 13.96x | 4.77B | ||
| 0.46% | 0.54% | 27.88x | 2.79x | - | - | - | 4.28B | ||
| Average | 1.34% | 1.46% | 20.40x | 2.61x | 12.51x | 19.40x | 21.90x | 18.49B | |
| Weighted average by Cap. | 0.8% | 0.89% | 23.37x | 2.99x | 11.42x | 19.15x | 21.47x |
- Stock Market
- Stocks
- NNI Stock
- Sector Nelnet, Inc.
- Sector dividends
Select your edition
All financial news and data tailored to specific country editions
















