|
Real-time
Tradegate
11:37:57 2026-08-20 am EDT
|
5-day change | 1st Jan Change | ||
| 102.00 EUR | -6.42% |
|
+0.93% | -9.92% |
| 09:20am | NetEase, Inc., Q2 2026 Earnings Call, Aug 20, 2026 | |
| 06:50am | NetEase, Inc. Reports Earnings Results for the Second Quarter and Six Months Ended June 30, 2026 | CI |
Main competitors
| Consensus | Analysts' target price evolution (4 months) | Analysts' recommendations evolution (4 months) | Financial estimates divergence | Analysts' Target price divergence | Average Target P. | Objective/dr gap | Nbr of analysts | ||
|---|---|---|---|---|---|---|---|---|---|
| 214.94 | +28.54% | 20 | |||||||
| 2,861.78 | -4.37% | 18 | |||||||
| 358,334.78 | +61.78% | 23 | |||||||
| 2,684.38 | -7.07% | 16 | |||||||
| 26.59 | +43.28% | 9 | |||||||
| 460.25 | +19.61% | 8 | |||||||
| 1,897.78 | +14.36% | 9 | |||||||
| 18.79 | +69.55% | 8 | |||||||
| 346,541.67 | +57.88% | 24 | |||||||
| 68.61 | +87.27% | 12 | |||||||
| 61,271.43 | +64.05% | 21 | |||||||
| - | - | 17 | +67.98% | 1 | |||||
| - | - | 7 | -41.91% | 1 | |||||
| - | - | 1.5 | -62.22% | 1 | |||||
| - | - | 3,600 | +4.65% | 1 | |||||
| 38,893.33 | +22.11% | 15 | |||||||
| 39,793.75 | +29.62% | 16 | |||||||
| - | - | - | - | - | |||||
| 4.9 | +108.51% | 10 | |||||||
| Average | 47,594.36 | +31.31% | 12 | ||||||
| Weighted average by Cap. | 27,297.59 | +27.17% | 17 |
- Stock Market
- Stocks
- 9999 Stock
- NEH Stock
- Sector NetEase, Inc.
- Sector consensus
Select your edition
All financial news and data tailored to specific country editions
















