Pacific Ridge Exploration Ltd. Stock Boerse Muenchen
Stocks
PQW
CA6947986049
Diversified Mining
OTC Markets Traded|
Market Closed -
Boerse Muenchen
04:43:39 2026-08-25 pm EDT
|
5-day change | 1st Jan Change | ||
| 0.1366 EUR | +0.15% |
|
+2.25% | -20.70% |
| Market Cap | 13.85M 10M 8.57M 8.03M 7.34M 954M 13.98M 94.75M 36.89M 481M 37.56M 36.75M 1.59B | P/E 2024 |
-1.2x | P/E 2025 | -1.58x |
|---|---|---|---|---|---|
| Enterprise Value | 11.65M 8.42M 7.21M 6.76M 6.17M 803M 11.77M 79.74M 31.04M 405M 31.61M 30.92M 1.34B | EV / Sales 2024 |
-
| EV / Sales 2025 | - |
| Free-Float |
84.86% | Yield 2024 * |
-
| Yield 2025 | - |
| 1 week | +2.25% | ||
| Current month | +15.59% | ||
| 1 month | +12.54% | ||
| 3 months | +1.94% | ||
| 6 months | -14.75% | ||
| Current year | -20.70% |
| 1 week | 0.13 | 0.14 | |
| 1 month | 0.11 | 0.14 |
| Manager | Title | Age | Since |
|---|---|---|---|
Blaine Monaghan
CEO | Chief Executive Officer | - | 2021-01-03 |
Harry Nijjar
DFI | Director of Finance/CFO | 37 | 2024-06-27 |
Tally Barmash
SEC | Corporate Secretary | - | - |
| Director | Title | Age | Since |
|---|---|---|---|
Bruce Youngman
BRD | Director/Board Member | - | 2011-07-28 |
Gerald Carlson
CHM | Chairman | 80 | 2021-01-03 |
Blaine Monaghan
BRD | Director/Board Member | - | 2017-06-14 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +0.15% | +2.25% | +15.20% | - | 10.01M | ||
| +0.82% | +8.79% | +61.12% | +54.57% | 244B | ||
| +0.83% | +8.48% | +68.01% | +62.67% | 178B | ||
| -0.01% | +8.20% | +85.68% | +190.39% | 109B | ||
| +1.52% | +8.72% | +104.59% | +40.58% | 94.97B | ||
| -0.79% | +7.25% | +32.13% | +72.46% | 72.42B | ||
| +2.06% | +7.00% | +90.96% | +81.55% | 60.2B | ||
| +1.77% | +10.00% | +112.91% | +82.89% | 34.49B | ||
| -0.75% | +8.40% | +88.04% | +465.73% | 32.17B | ||
| -2.15% | +4.26% | +39.30% | +87.31% | 26.69B | ||
| Average | +0.46% | +7.63% | +69.79% | +126.46% | 94.68B | |
| Weighted average by Cap. | +0.66% | +7.74% | +72.61% | +93.16% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | - | - |
| Net income | -3.31M -2.39M -2.05M -1.92M -1.75M -228M -3.34M -22.64M -8.81M -115M -8.98M -8.78M -381M | -5.85M -4.23M -3.62M -3.4M -3.1M -403M -5.91M -40.06M -15.6M -203M -15.88M -15.54M -674M |
| Net Debt | -7.89K -5.7K -4.89K -4.58K -4.18K -544K -7.97K -54K -21.02K -274K -21.41K -20.94K -908K | -2.19M -1.59M -1.36M -1.27M -1.16M -151M -2.22M -15.01M -5.84M -76.25M -5.95M -5.82M -253M |
Employees
-
Sector
Diversified Mining
| Date | Price | Change |
|---|---|---|
| 26-08-25 | €0.1366 | +0.15% |
| 26-08-24 | €0.1364 | 0.00% |
| 26-08-21 | €0.1364 | +4.60% |
| 26-08-20 | €0.1304 | 0.00% |
| 26-08-19 | €0.1304 | -0.61% |
Net sales - Rate of surprise
- Stock Market
- Stocks
- PEX Stock
- PQW Stock
Select your edition
All financial news and data tailored to specific country editions
















