Inactive Instrument
Pixium Vision Stock
Stocks
ALPIX
FR001400JX97
Medical Equipment, Supplies & Distribution
OTC Markets Traded| Date | Insider | Type | Main position | Quantity | % Market Cap. | |
|---|---|---|---|---|---|---|
| 21-04-29 | Sofinnova Partners SAS
| Buy | Company | 2,600,000 | 5.5343% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -.--% | -.--% | - | - | 1.59M | ||
| -1.64% | +1.89% | -18.53% | +3.92% | 120B | ||
| -0.18% | -0.70% | +4.48% | -9.59% | 12.9B | ||
| +2.04% | +6.00% | +29.09% | +91.55% | 7.44B | ||
| -0.70% | -5.33% | -47.25% | -70.68% | 4.2B | ||
| +0.78% | +4.91% | +12.86% | +34.26% | 2.55B | ||
| -0.61% | +9.37% | -16.28% | -15.40% | 1.8B | ||
| -1.86% | -7.48% | +3.12% | -12.69% | 1.66B | ||
| -0.91% | -11.60% | +150.66% | +119.28% | 1.37B | ||
| Average | -0.31% | +1.41% | +14.77% | +17.58% | 18.95B | |
| Weighted average by Cap. | -1.20% | +1.80% | -12.71% | +6.15% |
Employees
40
















