|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 192.80 INR | -1.03% |
|
+22.80% | - |
| Market Cap | 1.59B 16.84M 14.57M 13.46M 12.61M 23.68M 24.02M 160M 61.83M 782M 63.21M 61.86M 2.7B | P/E 2024 |
118x | P/E 2025 | -239x |
|---|---|---|---|---|---|
| Enterprise Value | 2.08B 22M 19.03M 17.58M 16.47M 30.93M 31.37M 209M 80.76M 1.02B 82.56M 80.8M 3.53B | EV / Sales 2024 |
4.01x | EV / Sales 2025 | 3.97x |
| Free-Float |
14.87% | Yield 2024 * |
-
| Yield 2025 | - |
| 1 day | -1.03% | ||
| 1 week | +22.80% | ||
| Current month | +24.39% | ||
| 1 month | +24.23% | ||
| 3 months | +45.34% | ||
| 6 months | -1.23% |
| 1 week | 173 | 204.5 | |
| 1 month | 145 | 204.5 | |
| Current year | 107.1 | 230.5 | |
| 1 year | 107.1 | 266.3 | |
| 3 years | 34.5 | 266.3 | |
| 5 years | 22.8 | 266.3 | |
| 10 years | 11.41 | 266.3 |
| Manager | Title | Age | Since |
|---|---|---|---|
Nikhil Kanodia
CEO | Chief Executive Officer | 49 | - |
Manmohan Singh
DFI | Director of Finance/CFO | - | - |
| Compliance Officer | - | 2025-08-05 |
| Director | Title | Age | Since |
|---|---|---|---|
| Chairman | 75 | 2024-08-12 | |
Nikhil Kanodia
BRD | Director/Board Member | 49 | 2017-08-10 |
Deepto Roy
BRD | Director/Board Member | 45 | 2014-09-26 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -1.03% | +22.80% | +10.42% | +458.84% | 28.53M | ||
| -1.87% | -2.52% | +79.10% | +125.33% | 471B | ||
| -0.36% | -2.81% | +242.32% | +201.91% | 214B | ||
| -1.83% | +8.39% | +73.45% | +318.10% | 212B | ||
| +2.25% | +8.14% | +958.40% | +1,052.62% | 206B | ||
| +0.29% | +0.58% | +161.51% | +205.51% | 78.13B | ||
| -0.61% | +5.87% | +914.20% | +1,405.16% | 68.1B | ||
| -0.75% | -3.23% | -1.66% | +42.98% | 67.22B | ||
| +1.49% | -0.60% | +492.08% | +885.60% | 60.91B | ||
| -1.31% | -2.51% | +13.72% | +118.76% | 45.31B | ||
| Average | -0.09% | +5.32% | +294.35% | +481.48% | 142.24B | |
| Weighted average by Cap. | -0.28% | +4.06% | +286.36% | +393.86% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 476M 5.03M 4.35M 4.02M 3.77M 7.07M 7.17M 47.77M 18.47M 234M 18.88M 18.48M 807M | 473M 5M 4.33M 4M 3.75M 7.03M 7.13M 47.5M 18.37M 232M 18.78M 18.37M 802M |
| Net income | 14.57M 154K 133K 123K 115K 217K 220K 1.46M 566K 7.16M 579K 566K 24.73M | -5.76M -60.98K -52.76K -48.75K -45.66K -85.73K -86.96K -579K -224K -2.83M -229K -224K -9.78M |
| Net Debt | 190M 2.01M 1.74M 1.61M 1.5M 2.82M 2.86M 19.07M 7.37M 93.27M 7.54M 7.38M 322M | 487M 5.16M 4.46M 4.12M 3.86M 7.25M 7.35M 48.97M 18.93M 239M 19.35M 18.94M 827M |
Employees
112
Sector
Communications & Networking
| Date | Price | Change | Volume |
|---|---|---|---|
| 26-06-17 | 192.80 ₹ | -1.03% | 14,347 |
| 26-06-16 | 194.80 ₹ | +2.12% | 38,986 |
| 26-06-15 | 190.75 ₹ | +4.98% | 1,673 |
| 26-06-12 | 181.70 ₹ | +5.00% | 701 |
| 26-06-11 | 173.05 ₹ | +4.97% | 320 |
- Stock Market
- Stocks
- PRECISIO6 Stock
Select your edition
All financial news and data tailored to specific country editions
















