|
End-of-day quote
NYSE
2026-10-27
|
5-day change | 1st Jan Change | ||
| 6.910 USD | +0.44% |
|
+0.58% | -13.08% |
| 1 day | +0.44% | ||
| 1 week | +0.58% | ||
| Current month | -0.14% | ||
| 1 month | +0.58% | ||
| 3 months | -9.08% | ||
| 6 months | -11.41% | ||
| Current year | -13.08% |
| 1 week | 6.83 | 6.98 | |
| 1 month | 6.75 | 7.06 | |
| Current year | 6.75 | 8.01 | |
| 1 year | 6.75 | 8.19 | |
| 3 years | 6.75 | 9.3 | |
| 5 years | 6.75 | 15.64 | |
| 10 years | 6.75 | 20.25 |
| Manager | Title | Age | Since |
|---|---|---|---|
Patrick Galley
CEO | Chief Executive Officer | 51 | 2015-12-31 |
| Director of Finance/CFO | 52 | 2016-06-21 | |
Marcus Collins
CMP | Compliance Officer | 58 | 2016-06-21 |
| Director | Title | Age | Since |
|---|---|---|---|
Patrick Galley
CHM | Chairman | 51 | 2015-12-31 |
John Carter
BRD | Director/Board Member | 65 | 2015-12-31 |
David Swanson
BRD | Director/Board Member | 69 | 2017-12-31 |
| Date | Insider | Type | Main position | Quantity | % Market Cap. | Importance |
|---|---|---|---|---|---|---|
| 5/26/26 | Sell | Director | -505 | 0.0021% | ||
| 11/24/25 | Others | 10,000 | 0.0420% | |||
| 10/17/25 | Buy | 30 | 0.0001% |
| Date | Price | Change | Volume |
|---|---|---|---|
| 26-10-28 | $6.960 | +0.72% | 194,458 |
| 26-10-27 | $6.910 | +0.44% | 84,591 |
| 26-10-26 | $6.880 | 0.00% | 245,812 |
| 26-10-23 | $6.880 | 0.00% | 44,305 |
| 26-10-22 | $6.880 | +0.15% | 81,738 |
- Stock Market
- Stocks
- OPP Stock
Select your edition
All financial news and data tailored to specific country editions
















