Inactive Instrument
Rocket Internet Growth Opportunities Corp. Stock
Stocks
RKTA
KYG7613T1031
Investment Holding Companies
| 1 day | -0.59% |
| Manager | Title | Age | Since |
|---|---|---|---|
Soheil Mirpour
CEO | Chief Executive Officer | 36 | 2020-02-29 |
Donald Stalter
DFI | Director of Finance/CFO | 44 | - |
| Director | Title | Age | Since |
|---|---|---|---|
| Chairman | 52 | 2021-01-26 | |
Soheil Mirpour
BRD | Director/Board Member | 36 | 2020-02-29 |
Donald Stalter
BRD | Director/Board Member | 44 | - |
| Date | Insider | Type | Main position | Quantity | % Market Cap. | |
|---|---|---|---|---|---|---|
| 21-05-05 | Rocket Internet Growth Opportunities Sponsor GmbH
| Others | Company | 512,500 | 8.2000% | |
| 21-03-21 | Rocket Internet Growth Opportunities Sponsor GmbH
| Other | Company | 7,187,500 | 115.0000% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -0.59% | -0.20% | - | - | 340M | ||
| +17.31% | -9.42% | - | - | 1.07B | ||
| -9.46% | -6.81% | +379.35% | -61.51% | 773M | ||
| +11.41% | +34.50% | - | - | 772M | ||
| -0.20% | -0.50% | - | - | 640M | ||
| -0.10% | +0.59% | - | - | 600M | ||
| -0.15% | -0.25% | - | - | 592M | ||
| +0.48% | +3.88% | - | - | 586M | ||
| -0.10% | 0.00% | - | - | 580M | ||
| Average | +2.07% | +2.75% | +379.35% | -61.51% | 701.39M | |
| Weighted average by Cap. | +3.31% | +2.40% | +379.35% | -61.51% |
Employees
-
Sector
Investment Holding Companies
















