|
Market Closed -
Bombay S.E.
06:03:24 2026-09-10 am EDT
|
5-day change | 1st Jan Change | ||
| 66.65 INR | +1.93% |
|
-0.21% | -16.90% |
| Market Cap | 368M 3.84M 3.31M 3.12M 2.84M 5.31M 5.36M 37.15M 14.3M 186M 14.44M 14.12M 592M | P/E 2024 |
0.79x | P/E 2025 | -118x |
|---|---|---|---|---|---|
| Enterprise Value | 362M 3.78M 3.25M 3.07M 2.8M 5.23M 5.28M 36.57M 14.07M 184M 14.21M 13.9M 583M | EV / Sales 2024 |
-
| EV / Sales 2025 | 3.15x |
| Free-Float |
36.09% | Yield 2024 * |
-
| Yield 2025 | - |
| 1 day | +1.93% | ||
| 1 week | -0.21% | ||
| Current month | +2.54% | ||
| 1 month | -4.07% | ||
| 3 months | +1.76% | ||
| 6 months | +2.37% | ||
| Current year | -16.90% |
| 1 week | 62.5 | 67.7 | |
| 1 month | 51.8 | 78.8 | |
| Current year | 51.8 | 92 | |
| 1 year | 51.8 | 98.35 | |
| 3 years | 3.46 | 110.25 | |
| 5 years | 3.25 | 110.25 | |
| 10 years | 1.55 | 110.25 |
| Manager | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | - | 2025-09-18 | |
Lakshita Sharma
DFI | Director of Finance/CFO | - | 2024-07-15 |
| Chief Executive Officer | 49 | 2024-09-29 |
| Director | Title | Age | Since |
|---|---|---|---|
| Chairman | 49 | - | |
Lakshita Sharma
BRD | Director/Board Member | - | 2024-07-28 |
Manisha Godara
BRD | Director/Board Member | 33 | 2024-07-28 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +1.93% | -0.21% | -35.60% | +1,631.17% | 3.08M | ||
| -1.77% | -1.87% | +54.85% | +46.89% | 237B | ||
| -3.12% | -3.23% | +60.65% | +47.27% | 177B | ||
| -0.81% | +2.46% | +75.43% | +178.64% | 106B | ||
| -4.11% | -1.01% | +102.19% | +37.75% | 99.43B | ||
| -1.05% | +0.46% | +22.68% | +73.23% | 68.95B | ||
| -4.86% | -4.86% | +56.93% | +68.88% | 60.59B | ||
| -6.23% | -3.95% | +62.56% | +59.85% | 34.54B | ||
| -2.95% | -6.42% | +36.11% | +410.17% | 30.43B | ||
| -2.01% | +0.99% | +37.03% | +85.39% | 26.91B | ||
| Average | -2.74% | +1.37% | +47.28% | +263.92% | 84.06B | |
| Weighted average by Cap. | -2.75% | +1.23% | +60.84% | +81.14% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | - | 90M 941K 810K 764K 696K 1.3M 1.31M 9.1M 3.5M 45.65M 3.54M 3.46M 145M |
| Net income | 32.07M 335K 289K 272K 248K 464K 468K 3.24M 1.25M 16.27M 1.26M 1.23M 51.67M | -2.45M -25.63K -22.04K -20.79K -18.94K -35.41K -35.73K -248K -95.31K -1.24M -96.23K -94.13K -3.95M |
| Net Debt | -4M -41.88K -36.02K -33.98K -30.96K -57.87K -58.4K -405K -156K -2.03M -157K -154K -6.45M | -5.77M -60.34K -51.89K -48.96K -44.6K -83.38K -84.14K -583K -224K -2.93M -227K -222K -9.29M |
Employees
-
Sector
Diversified Mining
| Date | Price | Change | Volume |
|---|---|---|---|
| 26-09-10 | ₹66.65 | +1.93% | 1,513 |
| 26-09-09 | ₹65.39 | +2.78% | 6 |
| 26-09-08 | ₹63.62 | -2.80% | 284 |
| 26-09-07 | ₹65.45 | -0.62% | 1,431 |
| 26-09-04 | ₹65.86 | +3.28% | 2,372 |
- Stock Market
- Stocks
- SREEJAYA6 Stock
Select your edition
All financial news and data tailored to specific country editions
















