Commodities: Precious metals
Chart: Commodities
Commodities: Precious metals
Name | Price | Change | 1st jan. | ST | MT | LT |
---|---|---|---|---|---|---|
30.52USD | -0.24% | +28.36% | ||||
2,635.75USD | -0.24% | +27.79% | ||||
981.61USD | -0.38% | -10.65% | ||||
943.40USD | -0.48% | -4.55% | ||||
3,450.28PTS | -0.20% | +28.49% |
All Commodities: Precious metals
Name | Price | Change | 1st jan. | ST | MT | LT |
---|---|---|---|---|---|---|
2,635.75USD | -0.24% | +27.79% | ||||
981.61USD | -0.38% | -10.65% | ||||
943.40USD | -0.48% | -4.55% | ||||
30.52USD | -0.24% | +28.36% | ||||
3,450.28PTS | -0.20% | +28.49% | ||||
632.02PTS | -0.65% | -10.75% | ||||
252.07PTS | -0.42% | -6.03% | ||||
1,512.94PTS | -0.11% | +28.68% | ||||
1,549.14PTS | +0.09% | +28.48% |
Headlines
- Stock Market
- Commodities
- Precious metals