DGAP Voting Rights Announcement: ProSiebenSat.1 Media SE 
ProSiebenSat.1 Media SE: Release according to Article 40, Section 1 of the 
WpHG [the German Securities Trading Act] with the objective of Europe-wide 
distribution 
 
2020-12-15 / 18:20 
Dissemination of a Voting Rights Announcement transmitted by DGAP - a 
service of EQS Group AG. 
The issuer is solely responsible for the content of this announcement. 
 
*Notification of Major Holdings* 
 
*1. Details of issuer* 
+------------------------------+-----------------------+ 
|Name:                         |ProSiebenSat.1 Media SE| 
+------------------------------+-----------------------+ 
|Street:                       |Medienallee 7          | 
+------------------------------+-----------------------+ 
|Postal code:                  |85774                  | 
+------------------------------+-----------------------+ 
|City:                         |Unterföhring           | 
|                              |Germany                | 
+------------------------------+-----------------------+ 
|Legal Entity Identifier (LEI):|529900NY0WWQUKOMWQ37   | 
+------------------------------+-----------------------+ 
*2. Reason for notification* 
+-+-------------------------------------------------+ 
|X|Acquisition/disposal of shares with voting rights| 
+-+-------------------------------------------------+ 
| |Acquisition/disposal of instruments              | 
+-+-------------------------------------------------+ 
| |Change of breakdown of voting rights             | 
+-+-------------------------------------------------+ 
| |Other reason:                                    | 
+-+-------------------------------------------------+ 
*3. Details of person subject to the notification obligation* 
+-------------------------------------------------------+ 
|Legal entity: Credit Suisse Group AG                   | 
|City of registered office, country: Zurich, Switzerland| 
+-------------------------------------------------------+ 
*4. Names of shareholder(s)* 
holding directly 3% or more voting rights, if different from 3. 
 
++ 
|| 
++ 
*5. Date on which threshold was crossed or reached:* 
+-----------+ 
|09 Dec 2020| 
+-----------+ 
*6. Total positions* 
+-------------+-----------+----------+----------+--------------+ 
|             |% of voting|      % of|  Total of|  Total number| 
|             |     rights|    voting| both in %|     of voting| 
|             |attached to|    rights|   (7.a. +|        rights| 
|             |     shares|   through|     7.b.)|   pursuant to| 
|             |  (total of|instrument|          |  Sec. 41 WpHG| 
|             |      7.a.)|         s|          |              | 
|             |           | (total of|          |              | 
|             |           |   7.b.1 +|          |              | 
|             |           |    7.b.2)|          |              | 
+-------------+-----------+----------+----------+--------------+ 
|New          |     3.17 %|   20.67 %|   23.84 %|     233000000| 
+-------------+-----------+----------+----------+--------------+ 
|Previous     |     1.27 %|   20.10 %|   21.37 %|             /| 
|notification |           |          |          |              | 
+-------------+-----------+----------+----------+--------------+ 
*7. Details on total positions* 
*a. Voting rights attached to shares (Sec. 33, 34 WpHG)* 
+------------+-----------+------------+-----------+------------+ 
|ISIN        |        Absolute        |          In %          | 
+------------+-----------+------------+-----------+------------+ 
|            |     Direct|    Indirect|     Direct|    Indirect| 
|            |   (Sec. 33|    (Sec. 34|   (Sec. 33|    (Sec. 34| 
|            |      WpHG)|       WpHG)|      WpHG)|       WpHG)| 
+------------+-----------+------------+-----------+------------+ 
|DE000PSM7770|          0|     7396647|     0.00 %|      3.17 %| 
+------------+-----------+------------+-----------+------------+ 
|*Total*     |        7396647         |         3.17 %         | 
+------------+-----------+------------+-----------+------------+ 
*b.1. Instruments according to Sec. 38 (1) no. 1 WpHG* 
+---------+----------------+-----------+------------+----------+ 
|Type of  |Expiration or   |Exercise or|      Voting|    Voting| 
|instrumen|maturity date   |conversion |      rights| rights in| 
|t        |                |period     |    absolute|         %| 
+---------+----------------+-----------+------------+----------+ 
|Right to |undetermined    |anytime    |     1325725|    0.57 %| 
|recall   |                |           |            |          | 
|over lent|                |           |            |          | 
|Securitie|                |           |            |          | 
|s        |                |           |            |          | 
+---------+----------------+-----------+------------+----------+ 
|Long     |                |from       |    45299468|   19.44 %| 
|Call-Opti|                |03.11.2020 |            |          | 
|on       |                |to         |            |          | 
|         |                |31.05.2024 |            |          | 
+---------+----------------+-----------+------------+----------+ 
|         |                |*Total*    |    46625193|   20.01 %| 
+---------+----------------+-----------+------------+----------+ 
*b.2. Instruments according to Sec. 38 (1) no. 2 WpHG* 
+--------+-----------+------------+---------+---------+--------+ 
|Type of |Expiration |Exercise or |Cash or  |   Voting|  Voting| 
|instrume|or maturity|conversion  |physical |   rights|  rights| 
|nt      |date       |period      |settlemen| absolute|    in %| 
|        |           |            |t        |         |        | 
+--------+-----------+------------+---------+---------+--------+ 
|Equity  |           |from        |Cash     |  1028949|  0.44 %| 
|Swap    |           |28.12.2020  |         |         |        | 
|        |           |to          |         |         |        | 
|        |           |29.08.2022  |         |         |        | 
+--------+-----------+------------+---------+---------+--------+ 
|Short   |           |17.12.2021  |Physical |   500000|  0.21 %| 
|Put-Opti|           |            |         |         |        | 
|on      |           |            |         |         |        | 
+--------+-----------+------------+---------+---------+--------+ 
|        |           |            |*Total*  |  1528949|  0.66 %| 
+--------+-----------+------------+---------+---------+--------+ 
*8. Information in relation to the person subject to the notification 
obligation* 
 
+-+------------------------------------------------------------+ 
| |Person subject to the notification obligation is not        | 
| |controlled nor does it control any other undertaking(s) that| 
| |directly or indirectly hold(s) an interest in the           | 
| |(underlying) issuer (1.).                                   | 
+-+------------------------------------------------------------+ 
|X|Full chain of controlled undertakings starting with the     | 
| |ultimate controlling natural person or legal entity:        | 
+-+------------------------------------------------------------+ 
 
+-----------------+-----------+---------------+----------------+ 
|Name             |% of voting|    % of voting|   Total of both| 
|                 | rights (if| rights through| (if at least 5%| 
|                 |at least 3%|instruments (if|        or more)| 
|                 |   or more)| at least 5% or|                | 
|                 |           |          more)|                | 
+-----------------+-----------+---------------+----------------+ 
|Credit Suisse    |          %|              %|               %| 
|Group AG         |           |               |                | 
+-----------------+-----------+---------------+----------------+ 
|Credit Suisse AG |          %|              %|               %| 
+-----------------+-----------+---------------+----------------+ 
|Credit Suisse    |          %|              %|               %| 
|(Schweiz) AG     |           |               |                | 
+-----------------+-----------+---------------+----------------+ 
|-                |          %|              %|               %| 
+-----------------+-----------+---------------+----------------+ 
|Credit Suisse    |          %|              %|               %| 
|Group AG         |           |               |                | 
+-----------------+-----------+---------------+----------------+ 
|Credit Suisse AG |          %|              %|               %| 
+-----------------+-----------+---------------+----------------+ 
|Credit Suisse    |          %|        19.66 %|         22.40 %| 
|International    |           |               |                | 
+-----------------+-----------+---------------+----------------+ 
|-                |          %|              %|               %| 
+-----------------+-----------+---------------+----------------+ 
|Credit Suisse    |          %|              %|               %| 
|Group AG         |           |               |                | 
+-----------------+-----------+---------------+----------------+ 
|Credit Suisse AG |          %|              %|               %| 
+-----------------+-----------+---------------+----------------+ 
|Credit Suisse    |          %|              %|               %| 
|Investments (UK) |           |               |                | 
+-----------------+-----------+---------------+----------------+ 
|Credit Suisse    |          %|              %|               %| 
|Investment       |           |               |                | 
|Holdings (UK)    |           |               |                | 
+-----------------+-----------+---------------+----------------+ 
|Credit Suisse    |          %|              %|               %| 
|Securities       |           |               |                | 
|(Europe) Limited |           |               |                | 
+-----------------+-----------+---------------+----------------+ 
|-                |          %|              %|               %| 
+-----------------+-----------+---------------+----------------+ 

(MORE TO FOLLOW) Dow Jones Newswires

December 15, 2020 12:20 ET (17:20 GMT)