Indexes
Vs major Indexes
Name | Price | Change | 1st jan. | ST | MT | LT |
---|---|---|---|---|---|---|
5,471.05 PTS | +1.16% | +14.70% | ||||
40,829.59 PTS | +1.20% | +8.77% | ||||
18,660.78 PTS | +1.30% | +10.90% | ||||
23,027.15 PTS | +1.08% | +9.87% | ||||
8,237.91 PTS | -0.40% | +6.53% | ||||
18,465.13 PTS | +0.12% | +10.34% | ||||
7,463.14 PTS | +0.51% | -1.06% | ||||
4,796.01 PTS | +0.36% | +6.19% | ||||
54.53 USD | +0.23% | -1.92% | ||||
2,576.54 PTS | -0.12% | +8.88% | ||||
1,064.50 USD | +0.10% | +3.88% | ||||
3,545.48 USD | -0.03% | +11.90% |
Headlines
- Stock Market
- Indexes