Trading

Markets
Alerts
Intraday Alerts: US 500
| 11:30am | -0.18% | Major Resistance Test | |
| 11:30am | +5.55% | Major Resistance Test | |
| 11:30am | -3.02% | Bearish Gap | |
| 11:28am | +1.57% | Major Resistance Test | |
| 11:28am | -1.33% | Major Support Test | |
| 11:28am | -1.27% | Major Support Test | |
| 11:28am | -2.91% | Bearish Gap | |
| 11:28am | -4.10% | Bearish Gap | |
| 11:28am | +6.07% | Bullish Gap | |
| 11:26am | +1.60% | Major Resistance Test |
Intraday Alerts: Global
| 11:30am | -5.55% | Accumulation Phase | |
| 11:30am | +0.67% | Accumulation Phase | |
| 11:30am | -0.58% | Major Resistance Test | |
| 11:30am | +1.60% | Major Resistance Test | |
| 11:30am | +1.46% | Major Support Test | |
| 11:28am | -0.73% | Major Resistance Test | |
| 11:26am | -1.20% | Major Resistance Test | |
| 11:24am | +0.98% | Major Resistance Test | |
| 11:20am | +0.37% | Major Support Test | |
| 11:14am | +0.31% | Major Support Test |
Top Technical Alerts
Key News
Economic Calendar: United States
| Monday September 13, 2026 | Released | |||
| 11:30 am | US | 3-Month Bill Auction | - | |
| 11:30 am | US | 6-Month Bill Auction | - | |
| Tuesday September 14, 2026 | Released | |||
| 08:30 am | US | NY Empire State Manufacturing Index SEP | - | |
| 08:55 am | US | Redbook YoY SEP/12 | - | |
| 12:00 pm | US | NOPA Crush Report | - | |
Economic Calendar: Majors
| Monday September 13, 2026 | Released | |||
| 08:30 am | CA | Core Inflation Rate YoY AUG | 2.4% | |
| 08:30 am | CA | Inflation Rate YoY AUG | 3% | |
| 11:15 am | EU | ECB President Lagarde Speech | - | |
| Tuesday September 14, 2026 | Released | |||
| 09:30 pm | CN | House Price Index YoY AUG | - | |
| 10:00 pm | CN | Fixed Asset Investment (YTD) YoY AUG | - | |
| 10:00 pm | CN | Retail Sales YoY AUG | - | |
Large Caps
Most Mentioned (24h)
STMICROELECTRONICS N.V. | -6.80% |
ASML HOLDING N.V. | -6.24% |
INFINEON TECHNOLOGIES AG | -7.89% |
NOVO NORDISK A/S | +1.43% |
TOTALENERGIES SE | +0.98% |
SCHNEIDER ELECTRIC SE | -6.80% |
RHEINMETALL AG | +0.22% |
MICROSOFT CORPORATION | +1.57% |
SANOFI | +2.57% |
GSK PLC | +4.69% |
SAINT-GOBAIN | -2.15% |
SAMSUNG ELECTRONICS CO., LTD. | -4.05% |
NVIDIA CORPORATION | -3.13% |
ASTRAZENECA PLC | +3.34% |
ACS, ACTIVIDADES DE CONSTRUCCIÓN Y SERVICIOS, S.A. | -6.77% |
LVMH | +0.39% |
GENERALI | +0.33% |
Market Analytics
| Sectors | 5-day change | This Week's Gainers & Losers | Size |
|---|---|---|---|
Consumer Non-Cyclicals (233) +1.24% | +1.24% | 127
|
106 127 106 | 4,593.8 B $ |
Energy (265) +0.27% | +0.27% | 148
|
117 148 117 | 3,288.1 B $ |
Healthcare (1,060) -0.17% | -0.17% | 753
|
307 753 307 | 7,744.7 B $ |
Technology (1,029) -0.93% | -0.93% | 600
|
429 600 429 | 39,675.8 B $ |
Financials (1,192) -1.12% | -1.12% | 776
|
416 776 416 | 7,665.1 B $ |
Consumer Cyclicals (631) -1.33% | -1.33% | 410
|
221 410 221 | 8,759.1 B $ |
Real Estate (232) -1.71% | -1.71% | 188
|
44 188 44 | 1,713.9 B $ |
Industrials (730) -2.46% | -2.46% | 518
|
212 518 212 | 7,628.9 B $ |
Basic Materials (249) -4.27% | -4.27% | 199
|
50 199 50 | 1,983 B $ |
Utilities (106) -4.70% | -4.70% | 93
|
13 93 13 | 1,782.4 B $ |
Sizes | |||
Small Cap.
(3,397)
-2.09% | -2.09% | 2,219
|
1,178 2,219 1,178 | 748.4 B $ |
Middle Cap.
(1,550)
-2.10% | -2.10% | 1,089
|
461 1,089 461 | 5,608 B $ |
Large Cap.
(780)
-0.98% | -0.98% | 504
|
276 504 276 | 78,478.5 B $ |
















