Financials Tri-Pack Films Limited

Equities

TRIPF

PK0073401017

Non-Paper Containers & Packaging

End-of-day quote Pakistan S.E. 06:00:00 2024-04-25 pm EDT 5-day change 1st Jan Change
121 PKR +0.85% Intraday chart for Tri-Pack Films Limited +0.86% -13.33%

Valuation

Fiscal Period: December 2018 2019 2020 2021 2022 2023
Capitalization 1 4,155 3,266 6,315 7,878 4,866 5,418
Enterprise Value (EV) 1 10,895 7,924 10,807 16,529 11,423 17,861
P/E ratio 26.4 x -10.5 x 10.3 x 7.56 x 5.63 x 5.53 x
Yield 3.74% - 3.07% 6.4% 3.99% 4.3%
Capitalization / Revenue 0.31 x 0.22 x 0.42 x 0.41 x 0.2 x 0.22 x
EV / Revenue 0.82 x 0.54 x 0.72 x 0.87 x 0.47 x 0.72 x
EV / EBITDA 8.18 x 5.98 x 4.99 x 5.39 x 3.42 x 5.36 x
EV / FCF -9.01 x 3.17 x -27.9 x -4.56 x 4.71 x -3.84 x
FCF Yield -11.1% 31.5% -3.59% -21.9% 21.3% -26%
Price to Book 1.11 x 1 x 1.63 x 1.67 x 0.96 x 0.93 x
Nbr of stocks (in thousands) 38,800 38,800 38,800 38,800 38,800 38,800
Reference price 2 107.1 84.18 162.8 203.0 125.4 139.6
Announcement Date 3/25/19 3/20/20 3/24/21 3/30/22 3/22/23 4/3/24
1PKR in Million2PKR
Estimates

Income Statement Evolution (Annual data)

Fiscal Period: December 2018 2019 2020 2021 2022 2023
Net sales 1 13,224 14,683 15,090 19,054 24,120 24,842
EBITDA 1 1,331 1,326 2,167 3,068 3,342 3,334
EBIT 1 689.4 701.6 1,483 2,264 2,522 2,532
Operating Margin 5.21% 4.78% 9.83% 11.88% 10.46% 10.19%
Earnings before Tax (EBT) 1 220.1 -19.12 773.5 1,415 1,382 1,708
Net income 1 157.4 -309.8 614.1 1,042 863.5 979.1
Net margin 1.19% -2.11% 4.07% 5.47% 3.58% 3.94%
EPS 2 4.056 -7.985 15.83 26.85 22.26 25.24
Free Cash Flow 1 -1,209 2,498 -387.9 -3,626 2,428 -4,650
FCF margin -9.14% 17.01% -2.57% -19.03% 10.07% -18.72%
FCF Conversion (EBITDA) - 188.35% - - 72.64% -
FCF Conversion (Net income) - - - - 281.16% -
Dividend per Share 2 4.000 - 5.000 13.00 5.000 6.000
Announcement Date 3/25/19 3/20/20 3/24/21 3/30/22 3/22/23 4/3/24
1PKR in Million2PKR
Estimates

Balance Sheet Analysis

Fiscal Period: December 2018 2019 2020 2021 2022 2023
Net Debt 1 6,740 4,657 4,492 8,651 6,558 12,443
Net Cash position 1 - - - - - -
Leverage (Debt/EBITDA) 5.063 x 3.512 x 2.073 x 2.82 x 1.962 x 3.732 x
Free Cash Flow 1 -1,209 2,498 -388 -3,626 2,428 -4,650
ROE (net income / shareholders' equity) 4.09% -8.86% 17.2% 24.3% 17.7% 18%
ROA (Net income/ Total Assets) 3.62% 3.52% 7.27% 9.47% 9.44% 7.04%
Assets 1 4,346 -8,809 8,443 11,001 9,147 13,901
Book Value Per Share 2 96.20 84.00 99.90 121.0 130.0 150.0
Cash Flow per Share 2 1.130 5.470 3.540 5.330 23.30 40.20
Capex 1 544 562 1,674 681 1,425 7,173
Capex / Sales 4.12% 3.83% 11.09% 3.57% 5.91% 28.88%
Announcement Date 3/25/19 3/20/20 3/24/21 3/30/22 3/22/23 4/3/24
1PKR in Million2PKR
Estimates

EPS & Dividend

Year-on-year evolution of the PER

Change in Enterprise Value/EBITDA

  1. Stock Market
  2. Equities
  3. TRIPF Stock
  4. Financials Tri-Pack Films Limited