28 October 2019

Moscow, 28 October 2019 - Aeroflot PJSC (Moscow Exchange ticker: AFLT) today announces operating results for Aeroflot Group ("the Group") and Aeroflot - Russian Airlines ("the Company") for September and 9M 2019[1].

9M 2019 Operating Highlights

In 9M 2019, Aeroflot Group carried 46.7 million passengers, up 10.6% year-on-year. Aeroflot airline carried 28.4 million passengers, a year-on-year increase of 6.2%.

Group and Company RPKs increased by 10.9% and 5.6% year-on-year, respectively. ASKs rose by 12.4% year-on-year for the Group and by 7.4% year-on-year for the Company.

The passenger load factor decreased by 1.1 p.p. year-on-year to 82.7% for Aeroflot Group and decreased by 1.4 p.p. to 80.2% for Aeroflot airline.

September 2019 Operating Highlights

In September 2019, Aeroflot Group carried 5.7 million passengers, a year-on-year increase of 5.1%. Aeroflot airline carried 3.3 million passengers, a year-on-year decrease of 1.3%.

Group RPK increased by 5.0% year-on-year and Company RPK decreased 1.6% year-on-year. ASKs rose by 7.6% for Aeroflot Group and by 2.8% for Aeroflot airline.

Aeroflot Group's passenger load factor was 85.1%, representing a 2.1 percentage point decrease versus the same period a year earlier. The passenger load factor at Aeroflot - Russian Airlines decreased by 3.6 percentage points year-on-year to 81.8%.

Fleet update

There were no changes in Aeroflot Group fleet in September 2019. As of 30 September 2019, Group and Company fleet had 364 and 249 aircraft, respectively.

Net changes in the fleet Number of aircraft[2] as of 30.09.2019
September2019 9M2019
Aeroflot Group - -2 364
Aeroflot airline - -4 249

Aeroflot Group Operating Results

September2019 September2018 Change 9M2019 9M2018 Change
Passengers carried, thousand PAX 5,682.9 5,406.6 5.1% 46,728.4 42,248.9 10.6%
- international 2,576.6 2,408.0 7.0% 20,957.5 18,759.0 11.7%
-domestic 3,106.3 2,998.6 3.6% 25,770.9 23,489.9 9.7%
Revenue Passenger Kilometres, mn 14,605.3 13,915.0 5.0% 120,265.0 108,428.2 10.9%
- international 8,336.2 7,803.0 6.8% 70,209.4 62,725.4 11.9%
-domestic 6,269.1 6,112.0 2.6% 50,055.6 45,702.8 9.5%
Available Seat Kilometres, mn 17,171.9 15,957.8 7.6% 145,381.5 129,392.6 12.4%
- international 9,956.0 9,139.4 8.9% 86,333.1 76,179.8 13.3%
-domestic 7,215.9 6,818.4 5.8% 59,048.3 53,212.7 11.0%
Passenger load factor, % 85.1% 87.2% (2.1p.p.) 82.7% 83.8% (1.1p.p.)
- international 83.7% 85.4% (1.6p.p.) 81.3% 82.3% (1.0p.p.)
-domestic 86.9% 89.6% (2.8p.p.) 84.8% 85.9% (1.1p.p.)
Cargo and mail carried, tonnes 28,972.6 28,280.5 2.4% 228,697.5 218,616.3 4.6%
- international 14,901.7 14,990.7 (0.6%) 125,662.2 121,326.5 3.6%
-domestic 14,070.9 13,289.8 5.9% 103,035.4 97,289.8 5.9%
Revenue Cargo Tonne Kilometres, mn 118.4 121.5 (2.5%) 943.1 937.3 0.6%
- international 68.8 69.1 (0.4%) 579.1 570.5 1.5%
-domestic 49.6 52.4 (5.3%) 364.0 366.8 (0.8%)
Revenue Tonne Kilometres, mn 1,432.9 1,373.9 4.3% 11,767.0 10,695.8 10.0%
- international 819.1 771.4 6.2% 6,897.9 6,215.8 11.0%
-domestic 613.8 602.5 1.9% 4,869.0 4,480.0 8.7%
Available Tonne Kilometres, mn 2,044.6 1,888.1 8.3% 17,290.8 15,283.6 13.1%
- international 1,181.6 1,074.1 10.0% 10,312.7 8,985.7 14.8%
-domestic 863.0 814.0 6.0% 6,978.1 6,297.9 10.8%
Revenue load factor, % 70.1% 72.8% (2.7p.p.) 68.1% 70.0% (1.9p.p.)
- international 69.3% 71.8% (2.5p.p.) 66.9% 69.2% (2.3p.p.)
-domestic 71.1% 74.0% (2.9p.p.) 69.8% 71.1% (1.4p.p.)
Revenue flights 39,404 37,238 5.8% 337,423 305,730 10.4%
- international 16,495 15,798 4.4% 141,691 128,358 10.4%
-domestic 22,909 21,440 6.9% 195,732 177,372 10.4%
Flight hours 107,828 101,873 5.8% 927,336 833,777 11.2%

Aeroflot - Russian Airlines Operating Results

September2019 September2018 Change 9M2019 9M2018 Change
Passengers carried, thousand PAX 3,257.1 3,298.7 (1.3%) 28,433.4 26,770.2 6.2%
- international 1,723.1 1,660.0 3.8% 14,907.1 13,687.8 8.9%
-domestic 1,534.1 1,638.7 (6.4%) 13,526.3 13,082.5 3.4%
Revenue Passenger Kilometres, mn 8,862.4 9,005.9 (1.6%) 77,622.1 73,525.1 5.6%
- international 6,002.0 5,717.6 5.0% 52,823.5 47,958.3 10.1%
-domestic 2,860.4 3,288.3 (13.0%) 24,798.6 25,566.8 (3.0%)
Available Seat Kilometres, mn 10,828.4 10,534.7 2.8% 96,754.7 90,087.8 7.4%
- international 7,439.7 6,880.0 8.1% 66,752.7 60,054.0 11.2%
-domestic 3,388.6 3,654.8 (7.3%) 30,002.0 30,033.8 (0.1%)
Passenger load factor, % 81.8% 85.5% (3.6 p.p.) 80.2% 81.6% (1.4 p.p.)
- international 80.7% 83.1% (2.4 p.p.) 79.1% 79.9% (0.7 p.p.)
-domestic 84.4% 90.0% (5.6p.p.) 82.7% 85.1% (2.5p.p.)
Cargo and mail carried, tonnes 18,983.2 19,898.1 (4.6%) 156,013.0 160,095.9 (2.6%)
- international 12,650.5 12,994.7 (2.6%) 106,720.6 108,040.3 (1.2%)
-domestic 6,332.7 6,903.4 (8.3%) 49,292.4 52,055.6 (5.3%)
Revenue Cargo Tonne Kilometres, mn 86.8 93.1 (6.8%) 712.2 754.8 (5.6%)
- international 62.8 63.7 (1.5%) 523.8 535.2 (2.1%)
-domestic 24.0 29.4 (18.4%) 188.5 219.5 (14.1%)
Revenue Tonne Kilometres, mn 884.4 903.6 (2.1%) 7,698.2 7,372.0 4.4%
- international 602.9 578.3 4.3% 5,277.9 4,851.5 8.8%
-domestic 281.4 325.4 (13.5%) 2,420.3 2,520.5 (4.0%)
Available Tonne Kilometres, mn 1,306.4 1,270.1 2.9% 11,648.4 10,824.9 7.6%
- international 911.2 832.7 9.4% 8,160.3 7,253.4 12.5%
-domestic 395.3 437.3 (9.6%) 3,488.1 3,571.5 (2.3%)
Revenue load factor, % 67.7% 71.1% (3.5p.p.) 66.1% 68.1% (2.0p.p.)
- international 66.2% 69.4% (3.3p.p.) 64.7% 66.9% (2.2p.p.)
-domestic 71.2% 74.4% (3.2p.p.) 69.4% 70.6% (1.2p.p.)
Revenue flights 24,826 23,930 3.7% 218,987 200,651 9.1%
- international 12,107 11,733 3.2% 107,210 98,963 8.3%
-domestic 12,719 12,197 4.3% 111,777 101,688 9.9%
Flight hours 70,310 67,734 3.8% 626,178 572,003 9.5%

[1] Management accounts.

[2] Excluding aircraft leased or subleased out.

Attachments

  • Original document
  • Permalink

Disclaimer

Aeroflot Rossiyskiye Avialinii OAO published this content on 28 October 2019 and is solely responsible for the information contained therein. Distributed by Public, unedited and unaltered, on 28 October 2019 15:01:03 UTC