| Delayed 04:11:03 2025-12-07 pm EST | 5-day change | 1st Jan Change | ||
| 10.9520 SEK | +0.13% |
|
-0.06% | -4.43% |
| Dec. 04 | Nomura Sees New Zealand's Central Bank Starting Rate Hikes in 2027 | MT |
| Dec. 04 | ING Comments on Euro, Sweden's Krona | MT |
More news
More news
More news
| Date | Price | Change |
|---|---|---|
| 25-12-07 | 10.9520 kr | +0.13% |
| 25-12-05 | 10.9378 kr | -0.31% |
| 25-12-04 | 10.9718 kr | +0.29% |
| 25-12-03 | 10.9403 kr | -0.20% |
| 25-12-02 | 10.9621 kr | -0.07% |
Delayed Quote Autre
Last update December 07, 2025 at 04:11 pm EST
More quotesHeadlines
Top Change
| Parity | Price | Change |
|---|---|---|
EUR / SEK | 10.9520 SEK | +0.13% |
| 1 week | -0.21% | ||
| Current month | -0.19% | ||
| 1 month | -0.40% | ||
| 3 months | -0.62% | ||
| 6 months | -0.20% | ||
| Current year | -4.56% |
- Stock Market
- Currencies
- Currency
Select your edition
All financial news and data tailored to specific country editions
















