For the week ended May 30, in percent.  * denotes revision. 
NOTE: Averages for are based on the number of planted acres, not 
the number of states. 
 
CONDITION: 
           very poor     poor       fair        good     excellent 
        05/30 05/23 05/30 05/23 05/30 05/23 05/30 05/23 05/30 05/23 
Colo        0     0     4     0    18     0    59     0    19     0 
Ill         1     0     3     0    16     0    67     0    13     0 
Ind         1     0     3     0    22     0    65     0     9     0 
Iowa        0     0     1     0    18     0    62     0    19     0 
Kans        2     0     5     0    19     0    65     0     9     0 
Ky          1     0     2     0    11     0    74     0    12     0 
Mich        1     0     4     0    32     0    50     0    13     0 
Minn        0     0     2     0    22     0    62     0    14     0 
Mo          2     0     6     0    30     0    59     0     3     0 
Nebr        1     0     1     0    10     0    63     0    25     0 
NC          3     0    11     0    23     0    53     0    10     0 
ND          3     0     7     0    42     0    44     0     4     0 
Ohio        0     0     2     0    19     0    71     0     8     0 
Pa          0     0     2     0    15     0    66     0    17     0 
SD          0     0     2     0    31     0    63     0     4     0 
Tenn        1     0     4     0    21     0    54     0    20     0 
Texas       0     0     2     0    24     0    49     0    25     0 
Wisc        0     0     3     0    16     0    63     0    18     0 
18-state 
avg         1     0     3     0    20     0    62     0    14     0 
yr-ago      1     0     3     0    22     0    61     0    13     0 
 
PROGRESS: 
 
              --Planted--                  --Emerged-- 
         05/30 05/23  2020   Avg             05/30 05/23  2020   Avg 
Colo        84    64    96    89                54    32    81    64 
Ill         95    90    92    84                86    74    75    72 
Ind         94    82    86    76                76    55    70    59 
Iowa        99    97    98    94                87    75    91    80 
Kans        83    76    91    88                66    56    72    71 
Ky          92    85    85    88                77    64    71    74 
Mich        95    88    81    73                79    53    49    42 
Minn        99    98    99    92                89    77    89    76 
Mo          92    90    92    91                83    77    84    84 
Nebr        97    95    99    95                84    62    86    78 
NC         100    97   100    98                96    92    93    94 
ND          93    84    72    85                63    41    24    48 
Ohio        92    76    78    72                70    38    52    50 
Pa          85    77    75    74                50    29    32    47 
SD          98    93    94    82                82    55    68    57 
Tenn        98    94    89    95                87    78    77    88 
Tex         95    93    96    95                88    85    95    86 
Wis         95    90    93    82                77    58    69    56 
18-state 
avg         95    90    92    87                81    64    76    70 
 
 

(END) Dow Jones Newswires

06-01-21 1616ET