Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
51.67 USD | +1.99% | +1.85% | -5.62% |
04:02pm | Germany builds up LNG import terminals | RE |
Sep. 16 | UBS Adjusts Dow Price Target to $53 From $55, Maintains Neutral Rating | MT |
Chart calendar Dow Inc.
Upcoming events on Dow Inc.
Past events on Dow Inc.
2024-09-12 11:45 am | Morgan Stanley Laguna Conference |
2024-07-25 08:00 am | Q2 2024 Earnings Call |
2024-07-25 06:00 am | Q2 2024 Earnings Release |
2024-05-16 10:00 am | Investor Day |
2024-04-25 08:00 am | Q1 2024 Earnings Call |
2024-04-25 06:00 am | Q1 2024 Earnings Release |
2024-04-11 08:00 am | Annual General Meeting |
2024-03-14 09:15 am | J.P. Morgan Industrials Conference |
2024-01-25 08:00 am | Q4 2023 Earnings Call |
2024-01-25 06:00 am | Q4 2023 Earnings Release |
2023-11-28 11:45 am | Citi Basic Materials Conference - Fireside Chat |
2023-10-24 08:00 am | Q3 2023 Earnings Call |
2023-10-24 06:00 am | Q3 2023 Earnings Release |
2023-07-25 08:00 am | Q2 2023 Earnings Call |
2023-07-25 06:00 am | Q2 2023 Earnings Release |
2023-05-31 02:30 pm | Bernstein Strategic Decisions Conference |
2023-05-16 | BMO Chemicals Conference |
2023-04-25 08:00 am | Q1 2023 Earnings Call |
2023-04-25 06:00 am | Q1 2023 Earnings Release |
2023-04-13 08:00 am | Annual General Meeting |
Past dividends on Dow Inc.
2024-08-29 | Quarterly 0.7 USD |
2024-05-30 | Quarterly 0.7 USD |
2024-02-27 | Quarterly 0.7 USD |
2023-11-28 | Quarterly 0.7 USD |
2023-08-29 | Quarterly 0.7 USD |
2023-05-29 | Quarterly 0.7 USD |
2023-02-26 | Quarterly 0.7 USD |
2022-11-28 | Quarterly 0.7 USD |
2022-08-29 | Quarterly 0.7 USD |
2022-05-26 | Quarterly 0.7 USD |
2022-02-24 | Quarterly 0.7 USD |
2021-11-28 | Quarterly 0.7 USD |
2021-08-29 | Quarterly 0.7 USD |
2021-05-26 | Quarterly 0.7 USD |
2021-02-24 | Quarterly 0.7 USD |
2020-11-26 | Quarterly 0.7 USD |
2020-08-27 | Quarterly 0.7 USD |
2020-05-27 | Quarterly 0.7 USD |
2020-02-26 | Quarterly 0.7 USD |
2019-11-26 | Quarterly 0.7 USD |
Annual results
Fiscal Period | December | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
Net sales Million USD | Released Forecast Spread | 54 968 54 122 1.56% | 56 902 57 209 -0.54% | 44 622 44 391 0.52% | 43 107 | 45 604 | 47 690 |
EBITDA Million USD | Released Forecast Spread | 12 375 12 273 0.83% | 9 348 9 498 -1.58% | 5 389 5 409 -0.37% | 5 602 | 6 980 | 7 808 |
EBIT Million USD | Released Forecast Spread | 9 533 9 383 1.6% | 6 590 6 717 -1.88% | 2 778 2 792 -0.5% | 2 892 | 4 060 | 4 944 |
Earnings before Tax (EBT) Million USD | Released Forecast Spread | 8 145 7 912 2.94% | 6 090 5 763 5.68% | 656 1 397 -53.05% | 2 132 | 3 439 | 4 240 |
Net income Million USD | Released Forecast Spread | 6 311 6 047 4.36% | 4 582 4 396 4.23% | 589 969 -39.23% | 1 678 | 2 503 | 3 131 |
EPS USD | Released Forecast Spread | 8,38 8,19 2.32% | 6,28 5,97 5.17% | 0,82 1,45 -43.26% | 2,38 | 3,42 | 4,21 |
Announcement Date | 27/01/22 | 26/01/23 | 25/01/24 | - |
Quarterly results
Fiscal Period | June | 2022 Q3 | 2022 Q4 | 2023 Q1 | 2023 Q2 | 2023 Q3 | 2023 Q4 | 2024 Q1 | 2024 Q2 | 2024 Q3 | 2024 Q4 | 2025 Q1 | 2025 Q2 | 2025 Q3 | 2025 Q4 | 2026 Q1 | 2026 Q2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net sales Million USD | Released Forecast Spread | 14 115 13 017 8.43% | 11 859 12 048 -1.57% | 11 851 11 340 4.51% | 11 420 11 264 1.39% | 10 730 10 414 3.04% | 10 621 10 396 2.16% | 10 765 10 722 0.4% | 10 915 11 017 -0.92% | 10 617 | 10 807 | 11 179 | 11 399 | 11 333 | 11 438 | 11 886 | 12 183 |
EBITDA Million USD | Released Forecast Spread | 1 863 1 883 -1.09% | 1 255 1 423 -11.78% | 1 356 1 221 11.06% | 1 534 1 524 0.68% | 1 283 1 261 1.72% | 1 216 1 252 -2.91% | 1 394 1 277 9.14% | 1 501 1 575 -4.7% | 1 314 | 1 409 | 1 602 | 1 783 | 1 795 | 1 740 | 1 936 | 2 056 |
EBIT Million USD | Released Forecast Spread | 1 195 1 099 8.75% | 601 746 -19.44% | 708 519 36.33% | 885 852 3.82% | 626 599 4.49% | 559 574 -2.69% | 674 600 12.27% | 819 852 -3.83% | 699 | 705 | 892 | 1 098 | 1 080 | 964 | 1 232 | 1 293 |
Earnings before Tax (EBT) Million USD | Released Forecast Spread | 1 001 932 7.35% | 865 502 72.31% | -120 133 -190.47% | 711 694 2.44% | 417 483 -13.65% | -352 401 -187.78% | 449 459 -2.21% | 608 676 -10.03% | 552 | 543 | 729 | 914 | 985 | 930 | 1 020 | 1 199 |
Net income Million USD | Released Forecast Spread | 739 709 4.29% | 613 344 78.11% | -93,0 40,8 -328.22% | 485 508 -4.43% | 302 360 -16.05% | -105 283 -137.17% | 516 332 55.54% | 439 492 -10.77% | 389 | 383 | 523 | 663 | 712 | 671 | 744 | 882 |
EPS USD | Released Forecast Spread | 1,02 0,99 3.21% | 0,85 0,44 92.71% | -0,13 0,13 -197.42% | 0,68 0,69 -1.99% | 0,42 0,47 -10.85% | -0,15 0,37 -140.32% | 0,73 0,44 67.01% | 0,62 0,68 -8.33% | 0,55 | 0,54 | 0,69 | 0,92 | 0,96 | 0,91 | 1,05 | 1,25 |
Announcement Date | 20/10/22 | 26/01/23 | 25/04/23 | 25/07/23 | 24/10/23 | 25/01/24 | 25/04/24 | 25/07/24 | - | - | - | - | - | - | - | - |
Past sector events for Dow Inc.
Net sales - Quarter - Rate of surprise
Quarterly earnings - Rate of surprise
Net sales - Annual - Rate of surprise
Annual profits - Rate of surprise
- Stock Market
- Equities
- DOW Stock
- Calendar Dow Inc.