Market Closed -
Nyse
04:00:02 2024-12-06 pm EST
|
5-day change
|
1st Jan Change
|
517.37 USD
|
+0.15%
|
|
-0.11%
|
+14.69%
|
|
Nov. 14 | | |
Nov. 05 | | |
Jul. 30 | | |
Jun. 05 | | |
Apr. 30 | | |
Feb. 06 | | |
Nov. 03 | | |
23-09-06 | | |
23-08-01 | | |
23-06-07 | | |
23-06-06 | | |
23-05-02 | | |
23-03-16 | | |
23-02-13 | | |
23-02-07 | | |
22-11-17 | | |
22-11-01 | | |
22-09-13 | | |
22-08-02 | | |
22-05-03 | | |
22-03-17 | | |
22-02-08 | | |
21-11-02 | | |
21-08-03 | | |
21-06-10 | |
No results for this search
|