Financials Tomen Devices Corporation

Equities

2737

JP3553900006

Semiconductors

Market Closed - Japan Exchange 02:00:00 2024-05-02 am EDT 5-day change 1st Jan Change
6,730 JPY +4.18% Intraday chart for Tomen Devices Corporation +4.18% +25.56%

Valuation

Fiscal Period: March 2018 2019 2020 2021 2022 2023
Capitalization 1 19,078 16,439 22,070 27,341 43,391 44,615
Enterprise Value (EV) 1 16,529 15,579 12,167 32,394 44,675 53,042
P/E ratio 12.3 x 9.92 x 8.29 x 7.93 x 6.8 x 9.09 x
Yield 2.85% 3.72% 4.62% 4.23% 4.7% 4.57%
Capitalization / Revenue 0.1 x 0.08 x 0.08 x 0.09 x 0.09 x 0.11 x
EV / Revenue 0.08 x 0.07 x 0.05 x 0.11 x 0.1 x 0.13 x
EV / EBITDA 6.32 x 4.32 x 2.62 x 6.34 x 4.14 x 4.21 x
EV / FCF -9.54 x -13.2 x 1.33 x -2.6 x 10.8 x -9.9 x
FCF Yield -10.5% -7.59% 75.2% -38.5% 9.28% -10.1%
Price to Book 0.69 x 0.56 x 0.7 x 0.85 x 1.12 x 1.03 x
Nbr of stocks (in thousands) 6,801 6,801 6,801 6,801 6,801 6,801
Reference price 2 2,805 2,417 3,245 4,020 6,380 6,560
Announcement Date 6/29/18 6/25/19 6/23/20 6/24/21 6/24/22 6/23/23
1JPY in Million2JPY
Estimates

Income Statement Evolution (Annual data)

Fiscal Period: March 2018 2019 2020 2021 2022 2023
Net sales 1 197,569 217,632 260,367 302,385 462,822 417,621
EBITDA 1 2,617 3,607 4,639 5,111 10,780 12,594
EBIT 1 2,595 3,529 4,527 4,998 10,631 12,230
Operating Margin 1.31% 1.62% 1.74% 1.65% 2.3% 2.93%
Earnings before Tax (EBT) 1 2,428 2,638 4,373 4,560 8,476 6,589
Net income 1 1,741 1,902 3,382 3,446 6,379 4,906
Net margin 0.88% 0.87% 1.3% 1.14% 1.38% 1.17%
EPS 2 227.3 243.6 391.6 506.7 938.0 721.4
Free Cash Flow 1 -1,733 -1,183 9,150 -12,483 4,144 -5,357
FCF margin -0.88% -0.54% 3.51% -4.13% 0.9% -1.28%
FCF Conversion (EBITDA) - - 197.24% - 38.44% -
FCF Conversion (Net income) - - 270.55% - 64.96% -
Dividend per Share 2 80.00 90.00 150.0 170.0 300.0 300.0
Announcement Date 6/29/18 6/25/19 6/23/20 6/24/21 6/24/22 6/23/23
1JPY in Million2JPY
Estimates

Income Statement Evolution (Quarterly data)

Fiscal Period: March 2020 S1 2021 S1 2022 S1 2022 Q3 2023 Q1 2023 S1 2023 Q3 2024 Q1 2024 S1 2024 Q3
Net sales 1 125,781 150,939 217,862 125,827 110,945 222,153 110,093 87,968 183,781 83,713
EBITDA - - - - - - - - - -
EBIT 1 1,878 1,626 5,902 3,038 3,776 7,361 3,418 3,127 5,703 1,416
Operating Margin 1.49% 1.08% 2.71% 2.41% 3.4% 3.31% 3.1% 3.55% 3.1% 1.69%
Earnings before Tax (EBT) 1 1,867 1,619 5,229 2,593 2,231 3,607 2,254 -1,746 -377 1,072
Net income 1 1,376 1,172 3,848 1,972 1,658 2,724 1,645 -1,052 -4 791
Net margin 1.09% 0.78% 1.77% 1.57% 1.49% 1.23% 1.49% -1.2% -0% 0.94%
EPS 2 202.5 172.4 565.8 290.0 243.9 400.6 241.9 -154.8 -0.5900 116.4
Dividend per Share - - - - - - - - - -
Announcement Date 10/30/19 10/29/20 10/28/21 1/27/22 7/28/22 10/27/22 1/31/23 7/27/23 10/26/23 1/31/24
1JPY in Million2JPY
Estimates

Balance Sheet Analysis

Fiscal Period: March 2018 2019 2020 2021 2022 2023
Net Debt 1 - - - 5,053 1,284 8,427
Net Cash position 1 2,549 860 9,903 - - -
Leverage (Debt/EBITDA) - - - 0.9887 x 0.1191 x 0.6691 x
Free Cash Flow 1 -1,733 -1,183 9,150 -12,483 4,144 -5,357
ROE (net income / shareholders' equity) 6.51% 6.78% 11.4% 10.9% 18.3% 12.1%
ROA (Net income/ Total Assets) 2.35% 2.99% 3.29% 2.94% 5.61% 6.82%
Assets 1 74,189 63,557 102,921 117,159 113,710 71,940
Book Value Per Share 2 4,080 4,280 4,653 4,729 5,674 6,354
Cash Flow per Share 2 607.0 612.0 970.0 470.0 987.0 1,101
Capex 1 11 5 8 7 149 206
Capex / Sales 0.01% 0% 0% 0% 0.03% 0.05%
Announcement Date 6/29/18 6/25/19 6/23/20 6/24/21 6/24/22 6/23/23
1JPY in Million2JPY
Estimates
  1. Stock Market
  2. Equities
  3. 2737 Stock
  4. Financials Tomen Devices Corporation