|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| - INR | -.--% |
|
-.--% | - |
| Change | 5d. change | 1-year change | 3-years change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -.--% | -.--% | - | - | 0 | ||
| +0.71% | -3.42% | +10.70% | -39.08% | 2.08B | ||
| +2.80% | +22.43% | +70.89% | -62.99% | 1.53B | ||
| +0.10% | 0.00% | +26.38% | -14.18% | 1.23B | ||
| +1.28% | +3.05% | -6.92% | - | 919M | ||
| +1.53% | +17.87% | +43.53% | +20.00% | 842M | ||
| +2.53% | -1.00% | +42.56% | +55.17% | 765M | ||
| +1.48% | -0.56% | +66.30% | +97.54% | 743M | ||
| +0.32% | +4.54% | -0.31% | -11.85% | 631M | ||
| 0.00% | +5.28% | +16.44% | +162.42% | 596M | ||
| Average | +1.07% | +1.50% | +29.95% | +25.88% | 934.81M | |
| Weighted average by Cap. | +1.23% | +1.90% | +30.52% | +3.00% |
Employees
-
Sector
Home Furnishings
- Stock Market
- Equities
- WELGLOB Stock
Select your edition
All financial news and data tailored to specific country editions
















